Unspecified vulnerability in Juniper JUNOS 7.3 through 8.4 allows remote attackers to cause a denial of service (crash) via malformed BGP packets, possibly BGP UPDATE packets that trigger session flapping.
Conclusion & alert: CVE-2007-6372 is rated Moderate Risk (61.7/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.91%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-10-17 | 2.43% | 2.91% | +0.48% |
| 2 | 2025-08-15 | 2.81% | 2.43% | -0.38% |
| 3 | 2025-03-30 | — | 2.81% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 2.0 | HIGH |
|
10.0 | 6.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| juniper | junos | 7.3 | cpe:2.3:o:juniper:junos:7.3:*:*:*:*:*:*:* |
| juniper | junos | 7.4 | cpe:2.3:o:juniper:junos:7.4:*:*:*:*:*:*:* |
| juniper | junos | 7.5 | cpe:2.3:o:juniper:junos:7.5:*:*:*:*:*:*:* |
| juniper | junos | 7.6 | cpe:2.3:o:juniper:junos:7.6:*:*:*:*:*:*:* |
| juniper | junos | 8.0 | cpe:2.3:o:juniper:junos:8.0:*:*:*:*:*:*:* |
| juniper | junos | 8.1 | cpe:2.3:o:juniper:junos:8.1:*:*:*:*:*:*:* |
| juniper | junos | 8.2 | cpe:2.3:o:juniper:junos:8.2:*:*:*:*:*:*:* |
| juniper | junos | 8.3 | cpe:2.3:o:juniper:junos:8.3:*:*:*:*:*:*:* |
| juniper | junos | 8.4 | cpe:2.3:o:juniper:junos:8.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/28100 | Vendor Advisory |
| http://www.kb.cert.org/vuls/id/929656 | US Government Resource |
| http://www.osvdb.org/39157 | |
| http://www.securityfocus.com/bid/26869 | |
| http://www.securityfocus.com/bid/28999 | |
| http://www.securitytracker.com/id?1019100 | |
| http://www.vupen.com/english/advisories/2007/4223 | Vendor Advisory |