CVE-2008-1309 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2008-1309, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-03-18 75.20% 74.75% -0.45%
2 2025-12-30 75.49% 75.20% -0.30%
3 2025-08-06 75.55% 75.49% -0.06%
4 2025-07-06 75.11% 75.55% +0.44%
5 2025-03-30 77.21% 75.11% -2.10%
6 2025-03-29 75.11% 77.21% +2.10%
7 2025-03-17 96.86% 75.11% -21.75%
8 2025-02-21 97.03% 96.86% -0.17%
9 2025-01-14 97.12% 97.03% -0.09%
10 2024-12-17 96.23% 97.12% +0.89%
11 2024-12-07 94.87% 96.23% +1.36%
12 2024-10-30 95.37% 94.87% -0.50%
13 2024-09-22 94.71% 95.37% +0.66%
14 2024-07-07 95.84% 94.71% -1.13%
15 2024-06-01 96.12% 95.84% -0.28%
16 2024-04-24 95.07% 96.12% +1.06%
17 2024-03-18 96.39% 95.07% -1.32%
18 2024-02-11 96.01% 96.39% +0.38%
19 2024-01-07 95.75% 96.01% +0.26%
20 2023-12-02 96.16% 95.75% -0.41%
21 2023-09-21 96.45% 96.16% -0.29%
22 2023-08-16 96.00% 96.45% +0.45%
23 2023-07-10 95.91% 96.00% +0.09%
24 2023-06-06 96.42% 95.91% -0.51%
25 2023-05-02 96.45% 96.42% -0.03%
26 2023-03-07 71.99% 96.45% +24.47%
27 2022-02-04 71.99%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence