Multiple unspecified vulnerabilities in PhpGedView before 4.1.5 have unknown impact and attack vectors related to "a fundamental design flaw in the interface (API) to connect phpGedView with external programs like content management systems."
Conclusion & alert: CVE-2008-2064 is rated High Risk (66.1/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 1.10%). Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 1.59% | 1.10% | -0.49% |
| 2 | 2025-03-29 | 1.10% | 1.59% | +0.49% |
| 3 | 2025-03-17 | — | 1.10% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2008-2064 medium priority: Ubuntu including 1 source packages (phpgedview), 12 status rows across 12 suites (dapper, feisty, gutsy, hardy, intrepid, jaunty, karmic, lucid, maverick, natty, oneiric, upstream): DNE 8, ignored 3, released 1. | https://ubuntu.com/security/CVE-2008-2064 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| phpgedview | phpgedview | <= 4.1.4 | cpe:2.3:a:phpgedview:phpgedview:*:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 0.6 | cpe:2.3:a:phpgedview:phpgedview:0.6:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 0.8 | cpe:2.3:a:phpgedview:phpgedview:0.8:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 0.95 | cpe:2.3:a:phpgedview:phpgedview:0.95:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 1.0 | cpe:2.3:a:phpgedview:phpgedview:1.0:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 1.1 | cpe:2.3:a:phpgedview:phpgedview:1.1:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 1.04 | cpe:2.3:a:phpgedview:phpgedview:1.04:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.0 | cpe:2.3:a:phpgedview:phpgedview:2.0:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.12 | cpe:2.3:a:phpgedview:phpgedview:2.12:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.13 | cpe:2.3:a:phpgedview:phpgedview:2.13:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.50 | cpe:2.3:a:phpgedview:phpgedview:2.50:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.60 | cpe:2.3:a:phpgedview:phpgedview:2.60:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.65 | cpe:2.3:a:phpgedview:phpgedview:2.65:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 3.0 | cpe:2.3:a:phpgedview:phpgedview:3.0:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 3.2 | cpe:2.3:a:phpgedview:phpgedview:3.2:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 3.3.8 | cpe:2.3:a:phpgedview:phpgedview:3.3.8:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 4.0 | cpe:2.3:a:phpgedview:phpgedview:4.0:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 4.1.1 | cpe:2.3:a:phpgedview:phpgedview:4.1.1:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 4.1.3 | cpe:2.3:a:phpgedview:phpgedview:4.1.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/29989 | Vendor Advisory |
| http://secunia.com/advisories/30256 | Vendor Advisory |
| http://sourceforge.net/project/shownotes.php?group_id=55456&release_id=595222 | Patch |
| http://www.debian.org/security/2008/dsa-1580 | Patch |
| http://www.phpgedview.net/ | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/28978 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/42085 |