Cross-site scripting (XSS) vulnerability in textarea/index.php in Textpattern (aka Txp CMS) 4.0.6 and earlier allows remote authenticated users to inject arbitrary web script or HTML via the Body parameter in an article action. NOTE: some of these details are obtained from third party information.
Conclusion & alert: CVE-2008-5757 is rated Exploit Available (50/100): CVSS Low severity, with medium exploitation likelihood (EPSS 0.89%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.21% | 0.89% | +0.68% |
| 2 | 2025-03-17 | 0.09% | 0.21% | +0.12% |
| 3 | 2023-03-07 | — | 0.09% | — |
Full EPSS history (4 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.5 | 2.0 | LOW |
|
6.8 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
low | CVE-2008-5757 low priority: Ubuntu including 1 source packages (textpattern), 11 status rows across 11 suites (dapper, gutsy, hardy, intrepid, jaunty, karmic, lucid, maverick, natty, oneiric, upstream): ignored 4, not-affected 4, DNE 2, needs-triage 1. | https://ubuntu.com/security/CVE-2008-5757 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| textpattern | textpattern | <= 4.0.6 | cpe:2.3:a:textpattern:textpattern:*:*:*:*:*:*:*:* |
| textpattern | textpattern | 4.0.1 | cpe:2.3:a:textpattern:textpattern:4.0.1:*:*:*:*:*:*:* |
| textpattern | textpattern | 4.0.2 | cpe:2.3:a:textpattern:textpattern:4.0.2:*:*:*:*:*:*:* |
| textpattern | textpattern | 4.0.3 | cpe:2.3:a:textpattern:textpattern:4.0.3:*:*:*:*:*:*:* |
| textpattern | textpattern | 4.0.4 | cpe:2.3:a:textpattern:textpattern:4.0.4:*:*:*:*:*:*:* |
| textpattern | textpattern | 4.0.5 | cpe:2.3:a:textpattern:textpattern:4.0.5:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/28793 | Vendor Advisory |
| http://www.securityfocus.com/archive/1/487483/100/200/threaded | |
| http://www.securityfocus.com/bid/27606 | Exploit |