Stack-based buffer overflow in Easy RM to MP3 Converter allows remote attackers to execute arbitrary code via a long filename in a playlist (.pls) file.
Conclusion & alert: CVE-2009-1330 is rated High Exploit Risk (78.8/100): CVSS Critical severity, with high exploitation likelihood (EPSS 6.46%, 90th percentile). Core evidence: 11 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 39933 | exploit_db | edb | 2016-06-13 | Exploit-DB ↗ |
| 14550 | exploit_db | edb | 2010-08-04 | Exploit-DB ↗ |
| 10619 | exploit_db | edb | 2009-12-23 | Exploit-DB ↗ |
| 10602 | exploit_db | edb | 2009-12-22 | Exploit-DB ↗ |
| 8427 | exploit_db | edb | 2009-04-14 | Exploit-DB ↗ |
| 8403 | exploit_db | edb | 2009-04-13 | Exploit-DB ↗ |
| 8404 | exploit_db | edb | 2009-04-13 | Exploit-DB ↗ |
| 8405 | exploit_db | edb | 2009-04-13 | Exploit-DB ↗ |
| 8402 | exploit_db | edb | 2009-04-13 | Exploit-DB ↗ |
| 8407 | exploit_db | edb | 2009-04-13 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 12.05% | 6.46% | -5.60% |
| 2 | 2024-12-17 | 18.35% | 12.05% | -6.30% |
| 3 | 2024-10-26 | — | 18.35% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.3 | 2.0 | HIGH |
|
8.6 | 10.0 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mini-stream | easy_rm_to_mp3_converter | — | cpe:2.3:a:mini-stream:easy_rm_to_mp3_converter:*:*:*:*:*:*:*:* |