CVE-2009-1890 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2009-1890, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 37.87% 16.16% -21.71%
2 2026-03-30 21.56% 37.87% +16.31%
3 2026-03-04 6.53% 21.56% +15.03%
4 2026-03-01 21.56% 6.53% -15.03%
5 2026-02-04 6.53% 21.56% +15.03%
6 2026-02-01 21.56% 6.53% -15.03%
7 2026-01-21 21.52% 21.56% +0.04%
8 2026-01-04 6.51% 21.52% +15.01%
9 2026-01-01 21.52% 6.51% -15.01%
10 2025-12-28 26.46% 21.52% -4.94%
11 2025-12-27 21.52% 26.46% +4.94%
12 2025-12-04 6.51% 21.52% +15.01%
13 2025-12-01 21.52% 6.51% -15.01%
14 2025-11-04 6.51% 21.52% +15.01%
15 2025-11-01 21.52% 6.51% -15.01%
16 2025-10-28 26.46% 21.52% -4.94%
17 2025-10-27 21.52% 26.46% +4.94%
18 2025-10-04 6.51% 21.52% +15.01%
19 2025-10-01 26.46% 6.51% -19.95%
20 2025-09-04 6.93% 26.46% +19.53%
21 2025-09-01 26.46% 6.93% -19.53%
22 2025-08-04 6.93% 26.46% +19.53%
23 2025-08-01 26.46% 6.93% -19.53%
24 2025-07-30 21.52% 26.46% +4.94%
25 2025-07-04 6.51% 21.52% +15.01%
26 2025-07-01 21.52% 6.51% -15.01%
27 2025-06-04 6.51% 21.52% +15.01%
28 2025-06-01 21.52% 6.51% -15.01%
29 2025-05-04 6.51% 21.52% +15.01%
30 2025-05-01 21.52% 6.51% -15.01%
31 2025-03-30 24.01% 21.52% -2.49%
32 2025-03-29 21.52% 24.01% +2.49%
33 2025-03-17 35.80% 21.52% -14.28%
34 2024-12-17 2.10% 35.80% +33.70%
35 2024-03-25 1.49% 2.10% +0.61%
36 2024-02-13 1.65% 1.49% -0.16%
37 2023-07-08 1.49% 1.65% +0.16%
38 2023-05-08 1.65% 1.49% -0.16%
39 2023-03-07 7.34% 1.65% -5.70%
40 2023-02-13 5.24% 7.34% +2.10%
41 2023-02-03 7.34% 5.24% -2.10%
42 2022-07-18 4.36% 7.34% +2.99%
43 2022-07-17 7.34% 4.36% -2.99%
44 2022-02-04 7.34%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence