Cross-site scripting (XSS) vulnerability in 4images 1.7.7 and earlier allows remote authenticated users to inject arbitrary web script or HTML by providing a crafted user_homepage parameter to member.php, and then posting a comment associated with a picture.
Conclusion & alert: CVE-2009-2131 is rated Exploit Available (54.7/100): CVSS Low severity, with medium exploitation likelihood (EPSS 1.60%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 8936 | exploit_db | edb | 2009-06-12 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.29% | 1.60% | +0.31% |
| 2 | 2026-01-09 | 1.01% | 1.29% | +0.27% |
| 3 | 2025-03-30 | — | 1.01% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.5 | 2.0 | LOW |
|
6.8 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| 4homepages | 4images | <= 1.7.7 | cpe:2.3:a:4homepages:4images:*:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.0 | cpe:2.3:a:4homepages:4images:1.0:rc-1:*:*:*:*:*:* |
| 4homepages | 4images | 1.0 | cpe:2.3:a:4homepages:4images:1.0:rc-2:*:*:*:*:*:* |
| 4homepages | 4images | 1.5 | cpe:2.3:a:4homepages:4images:1.5:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.6 | cpe:2.3:a:4homepages:4images:1.6:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.6.1 | cpe:2.3:a:4homepages:4images:1.6.1:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.7 | cpe:2.3:a:4homepages:4images:1.7:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.7.1 | cpe:2.3:a:4homepages:4images:1.7.1:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.7.2 | cpe:2.3:a:4homepages:4images:1.7.2:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.7.3 | cpe:2.3:a:4homepages:4images:1.7.3:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.7.4 | cpe:2.3:a:4homepages:4images:1.7.4:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.7.5 | cpe:2.3:a:4homepages:4images:1.7.5:*:*:*:*:*:*:* |
| 4homepages | 4images | 1.7.6 | cpe:2.3:a:4homepages:4images:1.7.6:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://osvdb.org/55092 | Patch |
| http://secunia.com/advisories/35427 | Vendor Advisory |
| http://www.4homepages.de/forum/index.php?topic=15186.0 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/35342 | |
| http://www.vupen.com/english/advisories/2009/1582 | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/51090 | |
| https://www.exploit-db.com/exploits/8936 |