Template.pm in Bugzilla 3.3.2 through 3.4.3 and 3.5 through 3.5.1 allows remote attackers to discover the alias of a private bug by reading the (1) Depends On or (2) Blocks field of a related bug.
Conclusion & alert: CVE-2009-3386 is rated Moderate Risk (47.2/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.73%). Core evidence: EPSS rose +1.08% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.65% | 1.73% | +1.08% |
| 2 | 2025-03-30 | 0.94% | 0.65% | -0.29% |
| 3 | 2025-03-29 | — | 0.94% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2009-3386 |
ubuntu
|
low | CVE-2009-3386 low priority: Ubuntu including 1 source packages (bugzilla), 9 status rows across 9 suites (dapper, hardy, intrepid, jaunty, karmic, lucid, maverick, natty, upstream): ignored 4, not-affected 4, released 1. | https://ubuntu.com/security/CVE-2009-3386 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mozilla | bugzilla | 3.3.2 | cpe:2.3:a:mozilla:bugzilla:3.3.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.3.3 | cpe:2.3:a:mozilla:bugzilla:3.3.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.3.4 | cpe:2.3:a:mozilla:bugzilla:3.3.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4 | cpe:2.3:a:mozilla:bugzilla:3.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4 | cpe:2.3:a:mozilla:bugzilla:3.4:rc1:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.1 | cpe:2.3:a:mozilla:bugzilla:3.4.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.2 | cpe:2.3:a:mozilla:bugzilla:3.4.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.4.3 | cpe:2.3:a:mozilla:bugzilla:3.4.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.5 | cpe:2.3:a:mozilla:bugzilla:3.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 3.5.1 | cpe:2.3:a:mozilla:bugzilla:3.5.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://osvdb.org/60271 | |
| http://secunia.com/advisories/37423 | Vendor Advisory |
| http://www.bugzilla.org/security/3.4.3/ | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/37062 | Patch |
| http://www.vupen.com/english/advisories/2009/3288 | Patch Vendor Advisory |
| https://bugzilla.mozilla.org/show_bug.cgi?id=529416 | Patch |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/54332 |