SQL injection vulnerability in the get_history_lastid function in the nodewatcher component in Zabbix Server before 1.6.8 allows remote attackers to execute arbitrary SQL commands via a crafted request, possibly related to the send_history_last_id function in zabbix_server/trapper/nodehistory.c.
Conclusion & alert: CVE-2009-4499 is rated High Exploit Risk (61/100): CVSS High severity, with low exploitation likelihood (EPSS 0.24%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 10432 | exploit_db | edb | 2009-12-14 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-19 | 0.83% | 0.24% | -0.58% |
| 2 | 2025-03-30 | 1.54% | 0.83% | -0.71% |
| 3 | 2025-03-29 | — | 1.54% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2009-4499 not yet assigned priority: Debian including 1 source packages (zabbix), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2009-4499 |
ubuntu
|
medium | CVE-2009-4499 medium priority: Ubuntu including 1 source packages (zabbix), 10 status rows across 10 suites (dapper, hardy, intrepid, jaunty, karmic, lucid, maverick, natty, oneiric, upstream): ignored 4, not-affected 4, DNE 1, released 1. | https://ubuntu.com/security/CVE-2009-4499 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| zabbix | zabbix | <= 1.6.7 | cpe:2.3:a:zabbix:zabbix:*:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.1.2 | cpe:2.3:a:zabbix:zabbix:1.1.2:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.1.3 | cpe:2.3:a:zabbix:zabbix:1.1.3:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.1.4 | cpe:2.3:a:zabbix:zabbix:1.1.4:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.1.5 | cpe:2.3:a:zabbix:zabbix:1.1.5:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.4.2 | cpe:2.3:a:zabbix:zabbix:1.4.2:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.4.3 | cpe:2.3:a:zabbix:zabbix:1.4.3:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.4.4 | cpe:2.3:a:zabbix:zabbix:1.4.4:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.4.6 | cpe:2.3:a:zabbix:zabbix:1.4.6:*:*:*:*:*:*:* |
| zabbix | zabbix | 1.6.6 | cpe:2.3:a:zabbix:zabbix:1.6.6:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/37740 | Vendor Advisory |
| http://www.securityfocus.com/archive/1/508436/30/60/threaded | |
| http://www.vupen.com/english/advisories/2009/3514 | Vendor Advisory |
| https://support.zabbix.com/browse/ZBX-1031 | Vendor Advisory |