Directory traversal vulnerability in the FTP service in FileCOPA before 5.03 allows remote attackers to read or overwrite arbitrary files via unknown vectors. NOTE: the provenance of this information is unknown; the details are obtained solely from third party information.
Conclusion & alert: CVE-2010-2112 is rated Moderate Risk (43.9/100): CVSS High severity, with low exploitation likelihood (EPSS 0.09%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-02 | 0.20% | 0.09% | -0.11% |
| 2 | 2025-03-17 | 0.49% | 0.20% | -0.29% |
| 3 | 2024-12-17 | — | 0.49% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.8 | 2.0 | HIGH |
|
8.6 | 9.2 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| intervations | filecopa | <= 5.02 | cpe:2.3:a:intervations:filecopa:*:*:*:*:*:*:*:* |
| intervations | filecopa | 1.01 | cpe:2.3:a:intervations:filecopa:1.01:*:*:*:*:*:*:* |
| intervations | filecopa | 2.01 | cpe:2.3:a:intervations:filecopa:2.01:*:*:*:*:*:*:* |
| intervations | filecopa | 2.02 | cpe:2.3:a:intervations:filecopa:2.02:*:*:*:*:*:*:* |
| intervations | filecopa | 3.01 | cpe:2.3:a:intervations:filecopa:3.01:*:*:*:*:*:*:* |
| intervations | filecopa | 4.01 | cpe:2.3:a:intervations:filecopa:4.01:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://osvdb.org/64823 | |
| http://secunia.com/advisories/39843 | Vendor Advisory |