CVE-2010-3147 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2010-3147, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 25.09% 18.68% -6.41%
2 2025-12-28 25.35% 25.09% -0.27%
3 2025-12-27 25.09% 25.35% +0.27%
4 2025-11-20 25.91% 25.09% -0.83%
5 2025-10-28 26.19% 25.91% -0.27%
6 2025-10-27 25.91% 26.19% +0.27%
7 2025-10-01 26.19% 25.91% -0.27%
8 2025-09-15 30.11% 26.19% -3.93%
9 2025-05-06 49.29% 30.11% -19.17%
10 2025-03-30 53.52% 49.29% -4.23%
11 2025-03-29 49.29% 53.52% +4.23%
12 2025-03-19 48.90% 49.29% +0.39%
13 2025-03-17 48.70% 48.90% +0.20%
14 2025-02-24 37.36% 48.70% +11.34%
15 2025-01-13 45.03% 37.36% -7.66%
16 2024-12-17 49.09% 45.03% -4.06%
17 2024-11-29 45.57% 49.09% +3.51%
18 2024-10-14 44.27% 45.57% +1.31%
19 2024-08-29 48.12% 44.27% -3.86%
20 2024-06-01 44.54% 48.12% +3.59%
21 2024-04-19 49.22% 44.54% -4.68%
22 2024-03-07 48.33% 49.22% +0.89%
23 2023-12-08 1.49% 48.33% +46.84%
24 2023-09-13 2.10% 1.49% -0.61%
25 2023-07-26 2.57% 2.10% -0.47%
26 2023-06-06 3.12% 2.57% -0.55%
27 2023-04-17 3.73% 3.12% -0.62%
28 2023-03-07 32.82% 3.73% -29.09%
29 2022-02-04 32.82%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence