Unrestricted file upload vulnerability in modules/gallery/models/item.php in Menalto Gallery before 3.0 and beta allows remote authenticated users with upload permissions to execute arbitrary code by uploading a file with an executable extension, then accessing it via a direct request to the file in an unspecified directory.
Conclusion & alert: CVE-2010-4353 is rated Moderate Risk (50.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.19%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 1.37% | 1.19% | -0.18% |
| 2 | 2025-03-29 | 1.19% | 1.37% | +0.18% |
| 3 | 2025-03-17 | — | 1.19% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.0 | 2.0 | MEDIUM |
|
6.8 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2010-4353 medium priority: Ubuntu including 2 source packages (gallery, gallery2), 12 status rows across 6 suites (dapper, hardy, karmic, lucid, maverick, upstream): not-affected 11, released 1. | https://ubuntu.com/security/CVE-2010-4353 |
This vulnerability is limited to versions of Gallery 3 including Gallery 3 betas and Gallery 3.0. No versions of Gallery 1 or Gallery 2 are affected.
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| menalto | gallery | <= 2.2.6 | cpe:2.3:a:menalto:gallery:*:*:*:*:*:*:*:* |
| menalto | gallery | 1.5.7 | cpe:2.3:a:menalto:gallery:1.5.7:*:*:*:*:*:*:* |
| menalto | gallery | 1.6 | cpe:2.3:a:menalto:gallery:1.6:*:*:*:*:*:*:* |
| menalto | gallery | 1.6 | cpe:2.3:a:menalto:gallery:1.6:alpha3:*:*:*:*:*:* |
| menalto | gallery | 2.1 | cpe:2.3:a:menalto:gallery:2.1:*:*:*:*:*:*:* |
| menalto | gallery | 2.1.1 | cpe:2.3:a:menalto:gallery:2.1.1:*:*:*:*:*:*:* |
| menalto | gallery | 2.1.2 | cpe:2.3:a:menalto:gallery:2.1.2:*:*:*:*:*:*:* |
| menalto | gallery | 2.2.0 | cpe:2.3:a:menalto:gallery:2.2.0:*:*:*:*:*:*:* |
| menalto | gallery | 2.2.1 | cpe:2.3:a:menalto:gallery:2.2.1:*:*:*:*:*:*:* |
| menalto | gallery | 2.2.2 | cpe:2.3:a:menalto:gallery:2.2.2:*:*:*:*:*:*:* |
| menalto | gallery | 2.2.3 | cpe:2.3:a:menalto:gallery:2.2.3:*:*:*:*:*:*:* |
| menalto | gallery | 2.2.4 | cpe:2.3:a:menalto:gallery:2.2.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://gallery.menalto.com/gallery_3.0.1_released | Patch Vendor Advisory |
| http://osvdb.org/70628 | |
| http://secunia.com/advisories/43028 | Vendor Advisory |
| http://www.securityfocus.com/bid/45964 | Patch |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/64870 |