Multiple unspecified vulnerabilities in TIBCO Rendezvous 8.2.1 through 8.3.0, Enterprise Message Service (EMS) 5.1.0 through 6.0.0, Runtime Agent (TRA) 5.6.2 through 5.7.0, Silver BPM Service before 1.0.4, Silver CAP Service vebefore 1.0.2, and Silver BusinessWorks Service 1.0.0, when running on Unix systems, allow local users to gain root privileges via unknown vectors related to SUID and (1) Rendezvous Routing Daemon (rvrd), (2) Rendezvous Secure Daemon (rvsd), (3) Rendezvous Secure Routing Daemon (rvsrd), and (4) EMS Server (tibemsd).
Conclusion & alert: CVE-2011-0649 is rated Low Risk (38.1/100): CVSS High severity, with low exploitation likelihood (EPSS 0.11%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.04% | 0.11% | +0.07% |
| 2 | 2023-03-07 | 1.03% | 0.04% | -0.99% |
| 3 | 2022-02-04 | — | 1.03% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
: Per: http://www.tibco.com/multimedia/rv_ems_security_advisory_20110201_tcm8-13185.txt 'On Unix-based systems a successful attack will result in a privilege escalation to root, granting the attacker full administrative control of the host.'
: Per: http://www.tibco.com/multimedia/rv_ems_security_advisory_20110201_tcm8-13185.txt 'TIBCO Rendezvous and EMS components listed above contain a SUID vulnerability which could potentially grant unauthorized root access to an attacker on Unix-based systems.'
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| tibco | rendezvous | 8.2.1 | cpe:2.3:a:tibco:rendezvous:8.2.1:*:*:*:*:*:*:* |
| tibco | rendezvous | 8.3.0 | cpe:2.3:a:tibco:rendezvous:8.3.0:*:*:*:*:*:*:* |
| tibco | enterprise_message_service | 5.1.0 | cpe:2.3:a:tibco:enterprise_message_service:5.1.0:*:*:*:*:*:*:* |
| tibco | enterprise_message_service | 5.1.1 | cpe:2.3:a:tibco:enterprise_message_service:5.1.1:*:*:*:*:*:*:* |
| tibco | enterprise_message_service | 6.0.0 | cpe:2.3:a:tibco:enterprise_message_service:6.0.0:*:*:*:*:*:*:* |
| tibco | runtime_agent | 5.6.2 | cpe:2.3:a:tibco:runtime_agent:5.6.2:*:*:*:*:*:*:* |
| tibco | runtime_agent | 5.7.0 | cpe:2.3:a:tibco:runtime_agent:5.7.0:*:*:*:*:*:*:* |
| tibco | silver_bpm_service | <= 1.0.3 | cpe:2.3:a:tibco:silver_bpm_service:*:*:*:*:*:*:*:* |
| tibco | silver_bpm_service | 1.0.1 | cpe:2.3:a:tibco:silver_bpm_service:1.0.1:*:*:*:*:*:*:* |
| tibco | silver_cap_service | <= 1.0.1 | cpe:2.3:a:tibco:silver_cap_service:*:*:*:*:*:*:*:* |
| tibco | silver_cap_service | 1.0.0 | cpe:2.3:a:tibco:silver_cap_service:1.0.0:*:*:*:*:*:*:* |
| tibco | silver_businessworks_service | 1.0.0 | cpe:2.3:a:tibco:silver_businessworks_service:1.0.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/43160 | Vendor Advisory |
| http://secunia.com/advisories/43174 | Vendor Advisory |
| http://www.securityfocus.com/bid/46104 | |
| http://www.tibco.com/multimedia/rv_ems_security_advisory_20110201_tcm8-13185.txt | Vendor Advisory |
| http://www.vupen.com/english/advisories/2011/0269 | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/65105 |