Cross-site request forgery (CSRF) vulnerability in Request Tracker (RT) 3.8.12 and other versions before 3.8.15, and 4.0.6 and other versions before 4.0.8, allows remote attackers to hijack the authentication of users for requests that toggle ticket bookmarks.
Conclusion & alert: CVE-2012-4732 is rated Moderate Risk (46.9/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.87%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.12% | 0.87% | +0.76% |
| 2 | 2025-03-30 | 0.16% | 0.12% | -0.05% |
| 3 | 2025-03-29 | — | 0.16% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2012-4732 not yet assigned priority: Debian including 1 source packages (request-tracker4), 2 status rows across 2 suites (bookworm, bullseye): resolved 2. | https://security-tracker.debian.org/tracker/CVE-2012-4732 |
ubuntu
|
medium | CVE-2012-4732 medium priority: Ubuntu including 2 source packages (request-tracker3.8, request-tracker4), 30 status rows across 15 suites (hardy, lucid, oneiric, precise, quantal, raring, saucy, trusty, upstream, utopic, vivid, wily, xenial, yakkety, zesty): DNE 14, not-affected 8, released 5, ignored 3. | https://ubuntu.com/security/CVE-2012-4732 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| bestpractical | rt | 3.8.12 | cpe:2.3:a:bestpractical:rt:3.8.12:*:*:*:*:*:*:* |
| bestpractical | rt | 3.8.13 | cpe:2.3:a:bestpractical:rt:3.8.13:*:*:*:*:*:*:* |
| bestpractical | rt | 3.8.13 | cpe:2.3:a:bestpractical:rt:3.8.13:rc1:*:*:*:*:*:* |
| bestpractical | rt | 3.8.13 | cpe:2.3:a:bestpractical:rt:3.8.13:rc2:*:*:*:*:*:* |
| bestpractical | rt | 3.8.14 | cpe:2.3:a:bestpractical:rt:3.8.14:*:*:*:*:*:*:* |
| bestpractical | rt | 3.8.14 | cpe:2.3:a:bestpractical:rt:3.8.14:rc1:*:*:*:*:*:* |
| bestpractical | rt | 4.0.6 | cpe:2.3:a:bestpractical:rt:4.0.6:*:*:*:*:*:*:* |
| bestpractical | rt | 4.0.7 | cpe:2.3:a:bestpractical:rt:4.0.7:rc1:*:*:*:*:*:* |
| bestpractical | rt | 4.0.8 | cpe:2.3:a:bestpractical:rt:4.0.8:rc1:*:*:*:*:*:* |
| bestpractical | rt | 4.0.8 | cpe:2.3:a:bestpractical:rt:4.0.8:rc2:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.bestpractical.com/pipermail/rt-announce/2012-October/000212.html | Patch Vendor Advisory |
| http://osvdb.org/86714 |