Multiple cross-site scripting (XSS) vulnerabilities in the RecommendSearch feature in the management screen in LOCKON EC-CUBE before 2.12.5 allow remote attackers to inject arbitrary web script or HTML via vectors involving the rank parameter, a different vulnerability than CVE-2013-3652.
Conclusion & alert: CVE-2013-3653 is rated Low Risk (35.3/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.32%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 0.37% | 0.32% | -0.05% |
| 2 | 2025-03-29 | 0.25% | 0.37% | +0.12% |
| 3 | 2024-09-17 | — | 0.25% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| lockon | ec-cube | <= 2.12.4 | cpe:2.3:a:lockon:ec-cube:*:*:*:*:*:*:*:* |
| lockon | ec-cube | 2.12.0 | cpe:2.3:a:lockon:ec-cube:2.12.0:*:*:*:*:*:*:* |
| lockon | ec-cube | 2.12.1 | cpe:2.3:a:lockon:ec-cube:2.12.1:*:*:*:*:*:*:* |
| lockon | ec-cube | 2.12.2 | cpe:2.3:a:lockon:ec-cube:2.12.2:*:*:*:*:*:*:* |
| lockon | ec-cube | 2.12.3 | cpe:2.3:a:lockon:ec-cube:2.12.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://jvn.jp/en/jp/JVN98665228/index.html | |
| http://jvndb.jvn.jp/jvndb/JVNDB-2013-000064 | |
| http://svn.ec-cube.net/open_trac/changeset/22861 | Vendor Advisory |
| http://www.ec-cube.net/info/weakness/20130626/index.php | Vendor Advisory |
| http://www.ec-cube.net/info/weakness/weakness.php?id=46 | Vendor Advisory |