GHSA-v89f-4mc4-h6w9 · Severity: high · Ecosystem: pip — Salt has insufficient argument validation in several modules
Salt (aka SaltStack) 0.15.0 through 0.17.0 allows remote authenticated users who are using external authentication or client ACL to execute restricted routines by embedding the routine in another routine.
Conclusion & alert: CVE-2013-4435 is rated Moderate Risk (50.1/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.52%). Core evidence: EPSS rose +1.19% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.32% | 1.52% | +1.19% |
| 2 | 2025-03-30 | 0.46% | 0.32% | -0.14% |
| 3 | 2025-03-29 | — | 0.46% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.0 | 2.0 | MEDIUM |
|
6.8 | 6.4 | [email protected] |
GHSA-v89f-4mc4-h6w9 · Severity: high · Ecosystem: pip — Salt has insufficient argument validation in several modules
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2013-4435 medium priority: Ubuntu including 1 source packages (salt), 7 status rows across 7 suites (lucid, precise, quantal, raring, saucy, trusty, upstream): ignored 3, DNE 2, not-affected 1, released 1. | https://ubuntu.com/security/CVE-2013-4435 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| saltstack | salt | 0.15.0 | cpe:2.3:a:saltstack:salt:0.15.0:*:*:*:*:*:*:* |
| saltstack | salt | 0.15.1 | cpe:2.3:a:saltstack:salt:0.15.1:*:*:*:*:*:*:* |
| saltstack | salt | 0.16.0 | cpe:2.3:a:saltstack:salt:0.16.0:*:*:*:*:*:*:* |
| saltstack | salt | 0.16.2 | cpe:2.3:a:saltstack:salt:0.16.2:*:*:*:*:*:*:* |
| saltstack | salt | 0.16.3 | cpe:2.3:a:saltstack:salt:0.16.3:*:*:*:*:*:*:* |
| saltstack | salt | 0.16.4 | cpe:2.3:a:saltstack:salt:0.16.4:*:*:*:*:*:*:* |
| saltstack | salt | 0.17.0 | cpe:2.3:a:saltstack:salt:0.17.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://docs.saltstack.com/topics/releases/0.17.1.html | Patch Vendor Advisory |
| http://www.openwall.com/lists/oss-security/2013/10/18/3 |