Unspecified vulnerability in Eucalyptus before 3.3.2 has unknown impact and attack vectors.
Conclusion & alert: CVE-2013-4767 is rated High Risk (65.5/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 1.46%). Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.50% | 1.46% | +0.96% |
| 2 | 2025-03-30 | 0.66% | 0.50% | -0.16% |
| 3 | 2025-03-29 | — | 0.66% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2013-4767 medium priority: Ubuntu including 1 source packages (eucalyptus), 13 status rows across 13 suites (lucid, precise, quantal, raring, saucy, trusty, upstream, utopic, vivid, wily, xenial, yakkety, zesty): DNE 10, ignored 2, needs-triage 1. | https://ubuntu.com/security/CVE-2013-4767 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| eucalyptus | eucalyptus | <= 3.3.1 | cpe:2.3:a:eucalyptus:eucalyptus:*:*:*:*:*:*:*:* |
| eucalyptus | eucalyptus | 3.3.0 | cpe:2.3:a:eucalyptus:eucalyptus:3.3.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://osvdb.org/98180 | |
| http://www.eucalyptus.com/resources/security/advisories | Vendor Advisory |