The dashboard report in Puppet Enterprise before 3.0.1 allows attackers to execute arbitrary YAML code via a crafted report-specific type.
Conclusion & alert: CVE-2013-4957 is rated Moderate Risk (49.5/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.12%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.43% | 1.12% | +0.69% |
| 2 | 2025-03-30 | 0.51% | 0.43% | -0.08% |
| 3 | 2025-03-29 | — | 0.51% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2013-4957 medium priority: Ubuntu including 1 source packages (puppet), 6 status rows across 6 suites (lucid, precise, quantal, raring, saucy, upstream): not-affected 5, ignored 1. | https://ubuntu.com/security/CVE-2013-4957 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| puppet | puppet_enterprise | <= 3.0.0 | cpe:2.3:a:puppet:puppet_enterprise:*:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 2.5.1 | cpe:2.3:a:puppet:puppet_enterprise:2.5.1:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 2.5.2 | cpe:2.3:a:puppet:puppet_enterprise:2.5.2:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 2.8.0 | cpe:2.3:a:puppet:puppet_enterprise:2.8.0:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 2.8.1 | cpe:2.3:a:puppet:puppet_enterprise:2.8.1:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 2.8.2 | cpe:2.3:a:puppet:puppet_enterprise:2.8.2:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 2.8.3 | cpe:2.3:a:puppet:puppet_enterprise:2.8.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://osvdb.org/98639 | |
| http://puppetlabs.com/security/cve/cve-2013-4957 | Vendor Advisory |
| http://secunia.com/advisories/55362 | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/88089 |