The master external node classification script in Puppet Enterprise before 3.2.0 does not verify the identity of consoles, which allows remote attackers to create arbitrary classifications on the master by spoofing a console.
Conclusion & alert: CVE-2013-4966 is rated Moderate Risk (47.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.08%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.22% | 1.08% | +0.86% |
| 2 | 2025-03-30 | 0.27% | 0.22% | -0.04% |
| 3 | 2025-03-29 | — | 0.27% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2013-4966 unimportant priority: Debian including 1 source packages (puppet), 1 status rows across 1 suites (bullseye): resolved 1. | https://security-tracker.debian.org/tracker/CVE-2013-4966 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| puppet | puppet_enterprise | <= 3.1.1 | cpe:2.3:a:puppet:puppet_enterprise:*:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 3.0.0 | cpe:2.3:a:puppet:puppet_enterprise:3.0.0:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 3.0.1 | cpe:2.3:a:puppet:puppet_enterprise:3.0.1:*:*:*:*:*:*:* |
| puppet | puppet_enterprise | 3.1.0 | cpe:2.3:a:puppet:puppet_enterprise:3.1.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://puppetlabs.com/security/cve/cve-2013-4966 | Vendor Advisory |
| http://www.securitytracker.com/id/1029873 |