Cross-site scripting (XSS) vulnerability in the web-based interface in Juniper Junos Space before 13.1R1.6, as used on the JA1500 appliance and in other contexts, allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, aka PR 884469.
Conclusion & alert: CVE-2013-5095 is rated Low Risk (34/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.26%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.14% | 0.26% | +0.13% |
| 2 | 2023-03-07 | 1.05% | 0.14% | -0.92% |
| 3 | 2022-02-04 | — | 1.05% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| juniper | junos_space | 11.1 | cpe:2.3:a:juniper:junos_space:11.1:*:*:*:*:*:*:* |
| juniper | junos_space | 11.2 | cpe:2.3:a:juniper:junos_space:11.2:*:*:*:*:*:*:* |
| juniper | junos_space | 11.3 | cpe:2.3:a:juniper:junos_space:11.3:*:*:*:*:*:*:* |
| juniper | junos_space | 11.4 | cpe:2.3:a:juniper:junos_space:11.4:*:*:*:*:*:*:* |
| juniper | junos_space | 12.1 | cpe:2.3:a:juniper:junos_space:12.1:*:*:*:*:*:*:* |
| juniper | junos_space | 12.2 | cpe:2.3:a:juniper:junos_space:12.2:*:*:*:*:*:*:* |
| juniper | junos_space | 12.3 | cpe:2.3:a:juniper:junos_space:12.3:*:*:*:*:*:*:* |
| juniper | junos_space_virtual_appliance | — | cpe:2.3:a:juniper:junos_space_virtual_appliance:-:*:*:*:*:*:*:* |
| juniper | junos_space_ja1500_appliance | — | cpe:2.3:h:juniper:junos_space_ja1500_appliance:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://kb.juniper.net/JSA10585 | Vendor Advisory |
| http://www.securitytracker.com/id/1028923 |