Double free vulnerability in the DefaultICCintents function in cmscnvrt.c in liblcms2 in Little CMS 2.x before 2.6 allows remote attackers to execute arbitrary code via a malformed ICC profile that triggers an error in the default intent handler.
Conclusion & alert: CVE-2013-7455 is rated High Risk (67.1/100): CVSS Critical severity, with high exploitation likelihood (EPSS 15.23%, 94th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 33.16% | 15.23% | -17.93% |
| 2 | 2025-03-29 | 15.23% | 33.16% | +17.93% |
| 3 | 2025-03-17 | — | 15.23% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2013-7455 not yet assigned priority: Debian including 1 source packages (lcms2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2013-7455 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2013-7455 |
ubuntu
|
medium | CVE-2013-7455 medium priority: Ubuntu including 2 source packages (ghostscript, lcms2), 10 status rows across 5 suites (precise, trusty, upstream, wily, xenial): not-affected 6, released 2, DNE 1, needs-triage 1. | https://ubuntu.com/security/CVE-2013-7455 |
: <a href="http://cwe.mitre.org/data/definitions/415.html">CWE-415: Double Free</a>
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| littlecms | little_cms_color_engine | 2.0 | cpe:2.3:a:littlecms:little_cms_color_engine:2.0:*:*:*:*:*:*:* |
| littlecms | little_cms_color_engine | 2.1 | cpe:2.3:a:littlecms:little_cms_color_engine:2.1:*:*:*:*:*:*:* |
| littlecms | little_cms_color_engine | 2.2 | cpe:2.3:a:littlecms:little_cms_color_engine:2.2:*:*:*:*:*:*:* |
| littlecms | little_cms_color_engine | 2.3 | cpe:2.3:a:littlecms:little_cms_color_engine:2.3:*:*:*:*:*:*:* |
| littlecms | little_cms_color_engine | 2.4 | cpe:2.3:a:littlecms:little_cms_color_engine:2.4:*:*:*:*:*:*:* |
| littlecms | little_cms_color_engine | 2.5 | cpe:2.3:a:littlecms:little_cms_color_engine:2.5:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.kb.cert.org/vuls/id/369800 | Third Party Advisory US Government Resource |
| http://www.ubuntu.com/usn/USN-2961-1 | |
| https://github.com/mm2/Little-CMS/commit/fefaaa43c382eee632ea3ad0cfa915335140e1db | |
| https://penteston.com/OSVDB-105462 |