GHSA-gv9v-c375-hvmg · Severity: high · Ecosystem: maven — Improper Authentication in Spring Security
The ActiveDirectoryLdapAuthenticator in Spring Security 3.2.0 to 3.2.1 and 3.1.0 to 3.1.5 does not check the password length. If the directory allows anonymous binds then it may incorrectly authenticate a user who supplies an empty password.
Conclusion & alert: CVE-2014-0097 is rated Moderate Risk (45.3/100): CVSS High severity, with low exploitation likelihood (EPSS 0.23%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-13 | 0.26% | 0.23% | -0.03% |
| 2 | 2025-03-30 | 0.66% | 0.26% | -0.40% |
| 3 | 2025-03-29 | — | 0.66% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.3 | 3.0 | HIGH |
|
3.9 | 3.4 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
GHSA-gv9v-c375-hvmg · Severity: high · Ecosystem: maven — Improper Authentication in Spring Security
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2014-0097 unimportant priority: Debian including 1 source packages (libspring-java), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2014-0097 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2014-0097 |
ubuntu
|
medium | CVE-2014-0097 medium priority: Ubuntu including 1 source packages (libspring-java), 5 status rows across 5 suites (lucid, precise, saucy, trusty, upstream): not-affected 3, DNE 1, released 1. | https://ubuntu.com/security/CVE-2014-0097 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | spring_security | 3.1.0 | cpe:2.3:a:vmware:spring_security:3.1.0:*:*:*:*:*:*:* |
| vmware | spring_security | 3.1.1 | cpe:2.3:a:vmware:spring_security:3.1.1:*:*:*:*:*:*:* |
| vmware | spring_security | 3.1.2 | cpe:2.3:a:vmware:spring_security:3.1.2:*:*:*:*:*:*:* |
| vmware | spring_security | 3.1.3 | cpe:2.3:a:vmware:spring_security:3.1.3:*:*:*:*:*:*:* |
| vmware | spring_security | 3.1.4 | cpe:2.3:a:vmware:spring_security:3.1.4:*:*:*:*:*:*:* |
| vmware | spring_security | 3.1.5 | cpe:2.3:a:vmware:spring_security:3.1.5:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.0 | cpe:2.3:a:vmware:spring_security:3.2.0:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.1 | cpe:2.3:a:vmware:spring_security:3.2.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://pivotal.io/security/cve-2014-0097 | Vendor Advisory |
| https://www.oracle.com/security-alerts/cpuapr2022.html |