The Host Guest File System (HGFS) in VMware Workstation 10.x before 10.0.5, VMware Player 6.x before 6.0.5, and VMware Fusion 6.x before 6.0.5 and 7.x before 7.0.1 allows guest OS users to cause a guest OS denial of service via unspecified vectors.
Conclusion & alert: CVE-2015-1043 is rated Low Risk (31.7/100): CVSS Low severity, with medium exploitation likelihood (EPSS 0.79%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.18% | 0.79% | +0.60% |
| 2 | 2023-03-07 | 1.02% | 0.18% | -0.83% |
| 3 | 2022-02-04 | — | 1.02% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.3 | 2.0 | LOW |
|
6.5 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | fusion | 6.0 | cpe:2.3:a:vmware:fusion:6.0:*:*:*:*:*:*:* |
| vmware | fusion | 6.0.1 | cpe:2.3:a:vmware:fusion:6.0.1:*:*:*:*:*:*:* |
| vmware | fusion | 6.0.2 | cpe:2.3:a:vmware:fusion:6.0.2:*:*:*:*:*:*:* |
| vmware | fusion | 6.0.3 | cpe:2.3:a:vmware:fusion:6.0.3:*:*:*:*:*:*:* |
| vmware | fusion | 6.0.4 | cpe:2.3:a:vmware:fusion:6.0.4:*:*:*:*:*:*:* |
| vmware | fusion | 7.0 | cpe:2.3:a:vmware:fusion:7.0:*:*:*:*:*:*:* |
| vmware | workstation | 10.0 | cpe:2.3:a:vmware:workstation:10.0:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.1 | cpe:2.3:a:vmware:workstation:10.0.1:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.2 | cpe:2.3:a:vmware:workstation:10.0.2:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.3 | cpe:2.3:a:vmware:workstation:10.0.3:*:*:*:*:*:*:* |
| vmware | workstation | 10.0.4 | cpe:2.3:a:vmware:workstation:10.0.4:*:*:*:*:*:*:* |
| vmware | player | 6.0 | cpe:2.3:a:vmware:player:6.0:*:*:*:*:*:*:* |
| vmware | player | 6.0.1 | cpe:2.3:a:vmware:player:6.0.1:*:*:*:*:*:*:* |
| vmware | player | 6.0.2 | cpe:2.3:a:vmware:player:6.0.2:*:*:*:*:*:*:* |
| vmware | player | 6.0.3 | cpe:2.3:a:vmware:player:6.0.3:*:*:*:*:*:*:* |
| vmware | player | 6.0.4 | cpe:2.3:a:vmware:player:6.0.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/62551 | |
| http://www.securityfocus.com/bid/72337 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1031644 | Third Party Advisory VDB Entry |
| http://www.vmware.com/security/advisories/VMSA-2015-0001.html | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/100934 |