CVE-2015-1283 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2015-1283, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-03-04 0.37% 0.52% +0.15%
2 2026-03-01 0.52% 0.37% -0.15%
3 2026-02-21 0.68% 0.52% -0.16%
4 2026-02-04 0.48% 0.68% +0.20%
5 2026-02-01 0.68% 0.48% -0.20%
6 2026-01-14 0.58% 0.68% +0.10%
7 2026-01-04 0.41% 0.58% +0.18%
8 2026-01-01 0.58% 0.41% -0.18%
9 2025-12-28 0.72% 0.58% -0.13%
10 2025-12-27 0.58% 0.72% +0.13%
11 2025-12-04 0.41% 0.58% +0.18%
12 2025-12-01 0.57% 0.41% -0.16%
13 2025-11-04 0.40% 0.57% +0.17%
14 2025-11-01 0.63% 0.40% -0.23%
15 2025-10-28 0.77% 0.63% -0.14%
16 2025-10-27 0.63% 0.77% +0.14%
17 2025-10-04 0.44% 0.63% +0.19%
18 2025-10-01 0.78% 0.44% -0.35%
19 2025-09-09 0.71% 0.78% +0.07%
20 2025-09-05 0.46% 0.71% +0.26%
21 2025-09-01 0.71% 0.46% -0.26%
22 2025-08-04 0.46% 0.71% +0.26%
23 2025-08-01 0.71% 0.46% -0.26%
24 2025-07-30 0.58% 0.71% +0.13%
25 2025-07-04 0.45% 0.58% +0.13%
26 2025-07-01 0.58% 0.45% -0.13%
27 2025-06-11 0.22% 0.58% +0.36%
28 2025-06-08 0.25% 0.22% -0.03%
29 2025-06-01 0.22% 0.25% +0.03%
30 2025-05-05 0.25% 0.22% -0.03%
31 2025-05-01 0.22% 0.25% +0.03%
32 2025-04-15 0.33% 0.22% -0.11%
33 2025-03-30 0.77% 0.33% -0.43%
34 2025-03-29 0.33% 0.77% +0.43%
35 2025-03-20 0.37% 0.33% -0.04%
36 2025-03-19 0.33% 0.37% +0.04%
37 2025-03-18 0.37% 0.33% -0.04%
38 2025-03-17 3.08% 0.37% -2.71%
39 2025-03-04 3.23% 3.08% -0.15%
40 2023-11-08 1.23% 3.23% +2.00%
41 2023-05-14 1.08% 1.23% +0.15%
42 2023-03-09 0.93% 1.08% +0.15%
43 2023-03-07 3.93% 0.93% -3.00%
44 2022-02-04 3.93%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence