Off-by-one error in the pcapng_read function in wiretap/pcapng.c in the pcapng file parser in Wireshark 1.10.x before 1.10.13 and 1.12.x before 1.12.4 allows remote attackers to cause a denial of service (out-of-bounds read and application crash) via an invalid Interface Statistics Block (ISB) interface ID in a crafted packet.
Conclusion & alert: CVE-2015-2189 is rated Moderate Risk (41.3/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.41%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-10 | 0.29% | 0.41% | +0.11% |
| 2 | 2025-03-30 | 1.05% | 0.29% | -0.76% |
| 3 | 2025-03-29 | — | 1.05% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2015-2189 not yet assigned priority: Debian including 1 source packages (wireshark), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2015-2189 |
gentoo
|
normal | CVE-2015-2189: 1 GLSA(s) (201510-03), 1 atom(s) (net-analyzer/wireshark); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2015-2189 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2015-2189 |
suse
|
medium | CVE-2015-2189 severity moderate: SUSE including 94 source package names (libwireshark13-3.2.2-3.35.2, libwireshark13-3.2.8-3.44.1, …), 144 product×package rows across 51 product lines (Image SLES12-SP5-SAP-Azure-LI-BYOS-Production, Image SLES12-SP5-SAP-Azure-VLI-BYOS-Production, … (51 product lines)): Fixed 143, Known Not Affected 1. | https://www.suse.com/security/cve/CVE-2015-2189/ |
ubuntu
|
medium | CVE-2015-2189 medium priority: Ubuntu including 1 source packages (wireshark), 12 status rows across 12 suites (artful, bionic, lucid, precise, trusty, upstream, utopic, vivid, wily, xenial, yakkety, zesty): released 10, not-affected 2. | https://ubuntu.com/security/CVE-2015-2189 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| wireshark | wireshark | 1.10.0 | cpe:2.3:a:wireshark:wireshark:1.10.0:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.1 | cpe:2.3:a:wireshark:wireshark:1.10.1:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.2 | cpe:2.3:a:wireshark:wireshark:1.10.2:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.3 | cpe:2.3:a:wireshark:wireshark:1.10.3:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.4 | cpe:2.3:a:wireshark:wireshark:1.10.4:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.5 | cpe:2.3:a:wireshark:wireshark:1.10.5:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.6 | cpe:2.3:a:wireshark:wireshark:1.10.6:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.7 | cpe:2.3:a:wireshark:wireshark:1.10.7:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.8 | cpe:2.3:a:wireshark:wireshark:1.10.8:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.9 | cpe:2.3:a:wireshark:wireshark:1.10.9:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.10 | cpe:2.3:a:wireshark:wireshark:1.10.10:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.11 | cpe:2.3:a:wireshark:wireshark:1.10.11:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.10.12 | cpe:2.3:a:wireshark:wireshark:1.10.12:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.12.0 | cpe:2.3:a:wireshark:wireshark:1.12.0:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.12.1 | cpe:2.3:a:wireshark:wireshark:1.12.1:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.12.2 | cpe:2.3:a:wireshark:wireshark:1.12.2:*:*:*:*:*:*:* |
| wireshark | wireshark | 1.12.3 | cpe:2.3:a:wireshark:wireshark:1.12.3:*:*:*:*:*:*:* |
| oracle | linux | 7 | cpe:2.3:o:oracle:linux:7:*:*:*:*:*:*:* |
| oracle | solaris | 11.2 | cpe:2.3:o:oracle:solaris:11.2:*:*:*:*:*:*:* |
| opensuse | opensuse | 13.1 | cpe:2.3:o:opensuse:opensuse:13.1:*:*:*:*:*:*:* |
| opensuse | opensuse | 13.2 | cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:* |
| debian | debian_linux | 7.0 | cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| mageia | mageia | 4.0 | cpe:2.3:o:mageia:mageia:4.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://advisories.mageia.org/MGASA-2015-0117.html | Third Party Advisory |
| http://lists.opensuse.org/opensuse-updates/2015-03/msg00038.html | Third Party Advisory |
| http://rhn.redhat.com/errata/RHSA-2015-1460.html | |
| http://www.debian.org/security/2015/dsa-3210 | Third Party Advisory |
| http://www.mandriva.com/security/advisories?name=MDVSA-2015:183 | Broken Link |
| http://www.oracle.com/technetwork/topics/security/bulletinapr2015-2511959.html | Third Party Advisory |
| http://www.oracle.com/technetwork/topics/security/linuxbulletinoct2015-2719645.html | Third Party Advisory |
| http://www.securityfocus.com/bid/72944 | |
| http://www.securitytracker.com/id/1031858 | Third Party Advisory VDB Entry |
| http://www.wireshark.org/security/wnpa-sec-2015-08.html | Vendor Advisory |
| https://bugs.wireshark.org/bugzilla/show_bug.cgi?id=10895 | Issue Tracking |
| https://code.wireshark.org/review/gitweb?p=wireshark.git%3Ba=commit%3Bh=a835c85e3d662343d7283f1dcdacb8a11d1d0727 | |
| https://security.gentoo.org/glsa/201510-03 |