Use-after-free vulnerability in Microsoft Excel 2010 SP2, Excel 2013 SP1, Excel 2013 RT SP1, Excel 2016, Excel for Mac 2011, Excel 2016 for Mac, and Excel Services on SharePoint Server 2010 SP2 and 2013 SP1 allows remote attackers to execute arbitrary code via a crafted calculatedColumnFormula object in an Office document, aka "Microsoft Office Memory Corruption Vulnerability."
Conclusion & alert: CVE-2015-2555 is rated High Risk (66.3/100): CVSS Critical severity, with high exploitation likelihood (EPSS 23.01%, 97th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 43.03% | 23.01% | -20.02% |
| 2 | 2025-12-28 | 48.81% | 43.03% | -5.78% |
| 3 | 2025-12-27 | — | 48.81% | — |
Full EPSS history (24 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.3 | 2.0 | HIGH |
|
8.6 | 10.0 | [email protected] |
: <a href="http://cwe.mitre.org/data/definitions/416.html">CWE-416: Use After Free</a>
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| microsoft | excel | 2010 | cpe:2.3:a:microsoft:excel:2010:sp2:*:*:*:*:x64:* |
| microsoft | excel | 2010 | cpe:2.3:a:microsoft:excel:2010:sp2:*:*:*:*:x86:* |
| microsoft | excel | 2013 | cpe:2.3:a:microsoft:excel:2013:sp1:*:*:*:*:*:* |
| microsoft | excel | 2013 | cpe:2.3:a:microsoft:excel:2013:sp1:*:*:rt:*:*:* |
| microsoft | excel_for_mac | 2011 | cpe:2.3:a:microsoft:excel_for_mac:2011:*:*:*:*:*:*:* |
| microsoft | excel_for_mac | 2016 | cpe:2.3:a:microsoft:excel_for_mac:2016:*:*:*:*:*:*:* |
| microsoft | sharepoint_server | 2010 | cpe:2.3:a:microsoft:sharepoint_server:2010:sp2:*:*:*:*:*:* |
| microsoft | sharepoint_server | 2013 | cpe:2.3:a:microsoft:sharepoint_server:2013:sp1:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securitytracker.com/id/1033803 | Third Party Advisory VDB Entry |
| http://www.zerodayinitiative.com/advisories/ZDI-15-517 | Third Party Advisory VDB Entry |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2015/ms15-110 |