Buffalo WZR-600DHP2 devices with firmware 2.09, 2.13, and 2.16 use an improper algorithm for selecting the ID value in the header of a DNS query, which makes it easier for remote attackers to spoof responses by predicting this value.
Conclusion & alert: CVE-2015-8262 is rated Moderate Risk (53.4/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.80%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-20 | 0.59% | 0.80% | +0.21% |
| 2 | 2026-04-04 | 0.53% | 0.59% | +0.06% |
| 3 | 2025-12-20 | — | 0.53% | — |
Full EPSS history (13 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.8 | 3.0 | MEDIUM |
|
2.2 | 4.0 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
: <a href="http://cwe.mitre.org/data/definitions/330.html">CWE-330: Use of Insufficiently Random Values</a>
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| buffalotech | airstation_extreme_n600_firmware | 2.09 | cpe:2.3:o:buffalotech:airstation_extreme_n600_firmware:2.09:*:*:*:*:*:*:* |
| buffalotech | airstation_extreme_n600_firmware | 2.13 | cpe:2.3:o:buffalotech:airstation_extreme_n600_firmware:2.13:*:*:*:*:*:*:* |
| buffalotech | airstation_extreme_n600_firmware | 2.16 | cpe:2.3:o:buffalotech:airstation_extreme_n600_firmware:2.16:*:*:*:*:*:*:* |
| buffalotech | airstation_extreme_n600 | — | cpe:2.3:h:buffalotech:airstation_extreme_n600:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/78877 | |
| https://www.kb.cert.org/vuls/id/646008 | Third Party Advisory US Government Resource |