GHSA-r9mw-gwx9-v3h5 · Severity: critical · Ecosystem: composer — zend-mail remote code execution via Sendmail adapter
The setFrom function in the Sendmail adapter in the zend-mail component before 2.4.11, 2.5.x, 2.6.x, and 2.7.x before 2.7.2, and Zend Framework before 2.4.11 might allow remote attackers to pass extra parameters to the mail command and consequently execute arbitrary code via a \" (backslash double quote) in a crafted e-mail address.
Conclusion & alert: CVE-2016-10034 is rated High Exploit Risk (83.6/100): CVSS Critical severity, with high exploitation likelihood (EPSS 38.44%, 98th percentile). Core evidence: 5 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 42221 | exploit_db | edb | 2017-06-21 | Exploit-DB ↗ |
| 40986 | exploit_db | edb | 2017-01-02 | Exploit-DB ↗ |
| 40979 | exploit_db | edb | 2016-12-30 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 82.32% | 38.44% | -43.88% |
| 2 | 2026-03-04 | 67.86% | 82.32% | +14.47% |
| 3 | 2026-03-01 | — | 67.86% | — |
Full EPSS history (49 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
GHSA-r9mw-gwx9-v3h5 · Severity: critical · Ecosystem: composer — zend-mail remote code execution via Sendmail adapter
| vendor | priority | summary | link |
|---|---|---|---|
gentoo
|
normal | CVE-2016-10034: 1 GLSA(s) (201804-10), 1 atom(s) (dev-php/ZendFramework); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2016-10034 |
ubuntu
|
medium | CVE-2016-10034 medium priority: Ubuntu including 1 source packages (libphp-phpmailer), 5 status rows across 5 suites (precise, trusty, upstream, xenial, yakkety): not-affected 3, DNE 1, released 1. | https://ubuntu.com/security/CVE-2016-10034 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| zend | zend_framework | <= 2.4.10 | cpe:2.3:a:zend:zend_framework:*:*:*:*:*:*:*:* |
| zend | zend-mail | <= 2.4.10 | cpe:2.3:a:zend:zend-mail:*:*:*:*:*:*:*:* |
| zend | zend-mail | 2.5.0 | cpe:2.3:a:zend:zend-mail:2.5.0:*:*:*:*:*:*:* |
| zend | zend-mail | 2.5.1 | cpe:2.3:a:zend:zend-mail:2.5.1:*:*:*:*:*:*:* |
| zend | zend-mail | 2.5.2 | cpe:2.3:a:zend:zend-mail:2.5.2:*:*:*:*:*:*:* |
| zend | zend-mail | 2.6.0 | cpe:2.3:a:zend:zend-mail:2.6.0:*:*:*:*:*:*:* |
| zend | zend-mail | 2.6.1 | cpe:2.3:a:zend:zend-mail:2.6.1:*:*:*:*:*:*:* |
| zend | zend-mail | 2.6.2 | cpe:2.3:a:zend:zend-mail:2.6.2:*:*:*:*:*:*:* |
| zend | zend-mail | 2.7.0 | cpe:2.3:a:zend:zend-mail:2.7.0:*:*:*:*:*:*:* |
| zend | zend-mail | 2.7.1 | cpe:2.3:a:zend:zend-mail:2.7.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/95144 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1037539 | |
| https://framework.zend.com/security/advisory/ZF2016-04 | Exploit Technical Description Vendor Advisory |
| https://legalhackers.com/advisories/ZendFramework-Exploit-ZendMail-Remote-Code-Exec-CVE-2016-10034-Vuln.html | Exploit Technical Description Third Party Advisory |
| https://security.gentoo.org/glsa/201804-10 | |
| https://www.exploit-db.com/exploits/40979/ | |
| https://www.exploit-db.com/exploits/40986/ | |
| https://www.exploit-db.com/exploits/42221/ |