CVE-2016-1762 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2016-1762, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-26 6.44% 6.47% +0.03%
2 2026-06-18 5.93% 6.44% +0.51%
3 2026-06-15 2.42% 5.93% +3.51%
4 2026-05-13 2.86% 2.42% -0.44%
5 2026-05-12 3.91% 2.86% -1.05%
6 2026-05-11 4.26% 3.91% -0.35%
7 2026-04-29 8.58% 4.26% -4.32%
8 2026-03-04 6.30% 8.58% +2.28%
9 2026-03-01 8.58% 6.30% -2.28%
10 2026-02-04 6.30% 8.58% +2.28%
11 2026-02-01 8.58% 6.30% -2.28%
12 2026-01-04 6.30% 8.58% +2.28%
13 2026-01-01 8.58% 6.30% -2.28%
14 2025-12-28 7.34% 8.58% +1.24%
15 2025-12-27 8.58% 7.34% -1.24%
16 2025-12-04 6.30% 8.58% +2.28%
17 2025-12-01 8.58% 6.30% -2.28%
18 2025-11-04 6.30% 8.58% +2.28%
19 2025-11-01 8.58% 6.30% -2.28%
20 2025-10-28 7.34% 8.58% +1.24%
21 2025-10-27 8.58% 7.34% -1.24%
22 2025-10-04 6.30% 8.58% +2.28%
23 2025-10-01 7.34% 6.30% -1.04%
24 2025-09-04 5.37% 7.34% +1.97%
25 2025-09-01 7.34% 5.37% -1.97%
26 2025-08-29 6.76% 7.34% +0.58%
27 2025-08-17 5.59% 6.76% +1.17%
28 2025-08-04 4.12% 5.59% +1.47%
29 2025-08-01 5.59% 4.12% -1.47%
30 2025-07-11 3.09% 5.59% +2.50%
31 2025-07-04 2.25% 3.09% +0.84%
32 2025-07-01 3.09% 2.25% -0.84%
33 2025-06-19 3.85% 3.09% -0.75%
34 2025-06-04 2.70% 3.85% +1.15%
35 2025-06-01 3.85% 2.70% -1.15%
36 2025-05-25 7.34% 3.85% -3.49%
37 2025-05-04 5.37% 7.34% +1.97%
38 2025-05-01 7.34% 5.37% -1.97%
39 2025-04-24 7.53% 7.34% -0.19%
40 2025-04-15 12.55% 7.53% -5.03%
41 2025-04-11 12.85% 12.55% -0.30%
42 2025-04-10 5.51% 12.85% +7.34%
43 2025-04-09 12.85% 5.51% -7.34%
44 2025-04-07 5.51% 12.85% +7.34%
45 2025-04-06 12.85% 5.51% -7.34%
46 2025-03-30 16.50% 12.85% -3.65%
47 2025-03-29 14.87% 16.50% +1.63%
48 2025-03-27 5.64% 14.87% +9.23%
49 2025-03-26 14.87% 5.64% -9.23%
50 2025-03-24 12.55% 14.87% +2.32%
51 2025-03-17 1.85% 12.55% +10.70%
52 2025-01-12 1.43% 1.85% +0.42%
53 2024-12-17 0.78% 1.43% +0.64%
54 2023-11-09 0.72% 0.78% +0.06%
55 2023-06-24 0.59% 0.72% +0.13%
56 2023-04-05 0.51% 0.59% +0.09%
57 2023-03-07 3.93% 0.51% -3.43%
58 2022-02-04 3.93%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence