VMware Workstation 11.x before 11.1.3 and VMware Player 7.x before 7.1.3 on Windows incorrectly access an executable file, which allows host OS users to gain host OS privileges via unspecified vectors.
Conclusion & alert: CVE-2016-2077 is rated Moderate Risk (62.5/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 0.55%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-08-22 | 0.69% | 0.55% | -0.13% |
| 2 | 2025-03-30 | 1.42% | 0.69% | -0.74% |
| 3 | 2025-03-29 | — | 1.42% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | player | 7.0 | cpe:2.3:a:vmware:player:7.0:*:*:*:*:*:*:* |
| vmware | player | 7.1 | cpe:2.3:a:vmware:player:7.1:*:*:*:*:*:*:* |
| vmware | player | 7.1.1 | cpe:2.3:a:vmware:player:7.1.1:*:*:*:*:*:*:* |
| vmware | player | 7.1.2 | cpe:2.3:a:vmware:player:7.1.2:*:*:*:*:*:*:* |
| vmware | workstation | 11.0 | cpe:2.3:a:vmware:workstation:11.0:*:*:*:*:*:*:* |
| vmware | workstation | 11.1 | cpe:2.3:a:vmware:workstation:11.1:*:*:*:*:*:*:* |
| vmware | workstation | 11.1.1 | cpe:2.3:a:vmware:workstation:11.1.1:*:*:*:*:*:*:* |
| vmware | workstation | 11.1.2 | cpe:2.3:a:vmware:workstation:11.1.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securitytracker.com/id/1035900 | |
| http://www.vmware.com/security/advisories/VMSA-2016-0005.html | Vendor Advisory |