web/admin/data.js in the Performance Center Virtual Table Server (VTS) component in HPE LoadRunner 11.52 through patch 3, 12.00 through patch 1, 12.01 through patch 3, 12.02 through patch 2, and 12.50 through patch 3 and Performance Center 11.52 through patch 3, 12.00 through patch 1, 12.01 through patch 3, 12.20 through patch 2, and 12.50 through patch 1 do not restrict file paths sent to an unlink call, which allows remote attackers to delete arbitrary files via the path parameter to data/import_csv, aka ZDI-CAN-3555.
Conclusion & alert: CVE-2016-4360 is rated High Risk (74.2/100): CVSS Critical severity, with high exploitation likelihood (EPSS 8.57%, 94th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +4.82% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.75% | 8.57% | +4.82% |
| 2 | 2026-03-03 | 5.46% | 3.75% | -1.71% |
| 3 | 2025-12-21 | — | 5.46% | — |
Full EPSS history (13 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.1 | 3.0 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| hp | loadrunner | 11.52 | cpe:2.3:a:hp:loadrunner:11.52:p3:*:*:*:*:*:* |
| hp | loadrunner | 12.00 | cpe:2.3:a:hp:loadrunner:12.00:p1:*:*:*:*:*:* |
| hp | loadrunner | 12.01 | cpe:2.3:a:hp:loadrunner:12.01:p3:*:*:*:*:*:* |
| hp | loadrunner | 12.02 | cpe:2.3:a:hp:loadrunner:12.02:p2:*:*:*:*:*:* |
| hp | loadrunner | 12.50 | cpe:2.3:a:hp:loadrunner:12.50:p3:*:*:*:*:*:* |
| hp | performance_center | 11.52 | cpe:2.3:a:hp:performance_center:11.52:p3:*:*:*:*:*:* |
| hp | performance_center | 12.00 | cpe:2.3:a:hp:performance_center:12.00:p1:*:*:*:*:*:* |
| hp | performance_center | 12.01 | cpe:2.3:a:hp:performance_center:12.01:p3:*:*:*:*:*:* |
| hp | performance_center | 12.20 | cpe:2.3:a:hp:performance_center:12.20:p2:*:*:*:*:*:* |
| hp | performance_center | 12.50 | cpe:2.3:a:hp:performance_center:12.50:p1:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/90975 | |
| http://www.securitytracker.com/id/1036006 | Third Party Advisory VDB Entry |
| http://www.zerodayinitiative.com/advisories/ZDI-16-364 | Third Party Advisory VDB Entry |
| https://h20566.www2.hpe.com/hpsc/doc/public/display?docId=emr_na-c05157423 | Vendor Advisory |
| https://www.tenable.com/security/research/tra-2016-17 |