GHSA-4prj-vw9j-v6pr · Severity: critical · Ecosystem: maven — Arbitrary code execution in Apache Struts 2
The REST plugin in Apache Struts 2 2.3.19 through 2.3.28.1 allows remote attackers to execute arbitrary code via a crafted expression.
Conclusion & alert: CVE-2016-4438 is rated High Risk (68/100): CVSS Critical severity, with high exploitation likelihood (EPSS 17.17%, 97th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 62.09% | 17.17% | -44.92% |
| 2 | 2026-03-17 | 74.56% | 62.09% | -12.48% |
| 3 | 2026-03-04 | — | 74.56% | — |
Full EPSS history (22 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
GHSA-4prj-vw9j-v6pr · Severity: critical · Ecosystem: maven — Arbitrary code execution in Apache Struts 2
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2016-4438 |
suse
|
critical | CVE-2016-4438 severity critical: SUSE including 3 source package names (struts, struts-javadoc, struts-manual), 5 product×package rows across 3 product lines (SUSE Linux Enterprise Software Development Kit 11 SP4, SUSE Manager Server 2.1, SUSE Manager Server 3.0): Known Not Affected 5. | https://www.suse.com/security/cve/CVE-2016-4438/ |
ubuntu
|
medium | CVE-2016-4438 medium priority: Ubuntu including 1 source packages (libstruts1.2-java), 11 status rows across 11 suites (artful, bionic, cosmic, disco, precise, trusty, upstream, wily, xenial, yakkety, zesty): DNE 9, ignored 1, released 1. | https://ubuntu.com/security/CVE-2016-4438 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apache | struts | 2.3.20 | cpe:2.3:a:apache:struts:2.3.20:*:*:*:*:*:*:* |
| apache | struts | 2.3.20.1 | cpe:2.3:a:apache:struts:2.3.20.1:*:*:*:*:*:*:* |
| apache | struts | 2.3.20.3 | cpe:2.3:a:apache:struts:2.3.20.3:*:*:*:*:*:*:* |
| apache | struts | 2.3.24 | cpe:2.3:a:apache:struts:2.3.24:*:*:*:*:*:*:* |
| apache | struts | 2.3.24.1 | cpe:2.3:a:apache:struts:2.3.24.1:*:*:*:*:*:*:* |
| apache | struts | 2.3.24.3 | cpe:2.3:a:apache:struts:2.3.24.3:*:*:*:*:*:*:* |
| apache | struts | 2.3.28 | cpe:2.3:a:apache:struts:2.3.28:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://jvn.jp/en/jp/JVN07710476/index.html | Vendor Advisory |
| http://jvndb.jvn.jp/jvndb/JVNDB-2016-000110 | VDB Entry Vendor Advisory |
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | |
| http://www.securityfocus.com/bid/91275 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1348238 | Issue Tracking Third Party Advisory VDB Entry |
| https://struts.apache.org/docs/s2-037.html | Vendor Advisory |