VMware Tools 9.x and 10.x before 10.1.0 on OS X, when System Integrity Protection (SIP) is enabled, allows local users to determine kernel memory addresses and bypass the kASLR protection mechanism via unspecified vectors.
Conclusion & alert: CVE-2016-5328 is rated Low Risk (31.7/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.35%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.05% | 0.35% | +0.30% |
| 2 | 2025-08-20 | 0.06% | 0.05% | -0.01% |
| 3 | 2025-03-17 | — | 0.06% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.0 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | tools | <= 10.0.8 | cpe:2.3:a:vmware:tools:*:*:*:*:*:*:*:* |
| vmware | tools | 10.0.0 | cpe:2.3:a:vmware:tools:10.0.0:*:*:*:*:*:*:* |
| vmware | tools | 10.0.5 | cpe:2.3:a:vmware:tools:10.0.5:*:*:*:*:*:*:* |
| vmware | tools | 10.0.6 | cpe:2.3:a:vmware:tools:10.0.6:*:*:*:*:*:*:* |
| vmware | tools | 9.0.0 | cpe:2.3:a:vmware:tools:9.0.0:*:*:*:*:*:*:* |
| vmware | tools | 9.0.1 | cpe:2.3:a:vmware:tools:9.0.1:*:*:*:*:*:*:* |
| vmware | tools | 9.0.5 | cpe:2.3:a:vmware:tools:9.0.5:*:*:*:*:*:*:* |
| vmware | tools | 9.0.10 | cpe:2.3:a:vmware:tools:9.0.10:*:*:*:*:*:*:* |
| vmware | tools | 9.0.11 | cpe:2.3:a:vmware:tools:9.0.11:*:*:*:*:*:*:* |
| vmware | tools | 9.0.12 | cpe:2.3:a:vmware:tools:9.0.12:*:*:*:*:*:*:* |
| vmware | tools | 9.0.13 | cpe:2.3:a:vmware:tools:9.0.13:*:*:*:*:*:*:* |
| vmware | tools | 9.0.15 | cpe:2.3:a:vmware:tools:9.0.15:*:*:*:*:*:*:* |
| vmware | tools | 9.0.16 | cpe:2.3:a:vmware:tools:9.0.16:*:*:*:*:*:*:* |
| vmware | tools | 9.0.17 | cpe:2.3:a:vmware:tools:9.0.17:*:*:*:*:*:*:* |
| vmware | tools | 9.4.0 | cpe:2.3:a:vmware:tools:9.4.0:*:*:*:*:*:*:* |
| vmware | tools | 9.4.5 | cpe:2.3:a:vmware:tools:9.4.5:*:*:*:*:*:*:* |
| vmware | tools | 9.4.10 | cpe:2.3:a:vmware:tools:9.4.10:*:*:*:*:*:*:* |
| vmware | tools | 9.4.11 | cpe:2.3:a:vmware:tools:9.4.11:*:*:*:*:*:*:* |
| vmware | tools | 9.4.12 | cpe:2.3:a:vmware:tools:9.4.12:*:*:*:*:*:*:* |
| vmware | tools | 9.4.15 | cpe:2.3:a:vmware:tools:9.4.15:*:*:*:*:*:*:* |
| vmware | tools | 9.10.0 | cpe:2.3:a:vmware:tools:9.10.0:*:*:*:*:*:*:* |
| vmware | tools | 9.10.1 | cpe:2.3:a:vmware:tools:9.10.1:*:*:*:*:*:*:* |
| vmware | tools | 9.10.5 | cpe:2.3:a:vmware:tools:9.10.5:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/93886 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1037102 | |
| http://www.vmware.com/security/advisories/VMSA-2016-0017.html | Vendor Advisory |