CVE-2016-5330 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2016-5330, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 22.87% 18.02% -4.85%
2 2026-05-17 25.48% 22.87% -2.61%
3 2026-05-16 22.87% 25.48% +2.61%
4 2026-05-14 25.48% 22.87% -2.61%
5 2026-03-04 16.36% 25.48% +9.12%
6 2026-03-01 25.48% 16.36% -9.12%
7 2026-02-04 16.36% 25.48% +9.12%
8 2026-02-01 25.48% 16.36% -9.12%
9 2026-01-04 16.36% 25.48% +9.12%
10 2026-01-01 25.48% 16.36% -9.12%
11 2025-12-28 24.34% 25.48% +1.14%
12 2025-12-27 25.48% 24.34% -1.14%
13 2025-12-04 16.36% 25.48% +9.12%
14 2025-12-01 25.48% 16.36% -9.12%
15 2025-11-04 16.36% 25.48% +9.12%
16 2025-11-01 25.48% 16.36% -9.12%
17 2025-10-28 24.34% 25.48% +1.14%
18 2025-10-27 25.48% 24.34% -1.14%
19 2025-10-24 22.87% 25.48% +2.61%
20 2025-10-23 25.48% 22.87% -2.61%
21 2025-10-04 16.36% 25.48% +9.12%
22 2025-10-01 24.34% 16.36% -7.98%
23 2025-09-23 23.33% 24.34% +1.01%
24 2025-09-13 29.61% 23.33% -6.29%
25 2025-09-05 22.03% 29.61% +7.59%
26 2025-09-01 29.61% 22.03% -7.59%
27 2025-08-06 22.03% 29.61% +7.59%
28 2025-08-01 29.61% 22.03% -7.59%
29 2025-07-30 36.02% 29.61% -6.41%
30 2025-07-29 37.27% 36.02% -1.25%
31 2025-07-04 25.70% 37.27% +11.57%
32 2025-07-01 37.27% 25.70% -11.57%
33 2025-06-15 25.48% 37.27% +11.79%
34 2025-06-04 16.36% 25.48% +9.12%
35 2025-06-03 15.92% 16.36% +0.44%
36 2025-06-01 24.88% 15.92% -8.96%
37 2025-05-04 15.92% 24.88% +8.96%
38 2025-05-01 24.88% 15.92% -8.96%
39 2025-04-12 15.92% 24.88% +8.96%
40 2025-04-11 28.23% 15.92% -12.32%
41 2025-04-07 18.43% 28.23% +9.80%
42 2025-04-06 28.23% 18.43% -9.80%
43 2025-04-01 18.43% 28.23% +9.80%
44 2025-03-31 28.23% 18.43% -9.80%
45 2025-03-30 17.88% 28.23% +10.36%
46 2025-03-29 28.23% 17.88% -10.36%
47 2025-03-27 18.43% 28.23% +9.80%
48 2025-03-26 28.23% 18.43% -9.80%
49 2025-03-17 4.32% 28.23% +23.92%
50 2024-12-17 4.44% 4.32% -0.13%
51 2024-12-12 3.75% 4.44% +0.69%
52 2024-11-08 3.05% 3.75% +0.70%
53 2024-10-06 2.80% 3.05% +0.25%
54 2024-08-03 2.04% 2.80% +0.76%
55 2023-08-20 1.56% 2.04% +0.48%
56 2023-07-11 1.67% 1.56% -0.11%
57 2023-03-07 33.18% 1.67% -31.51%
58 2022-02-04 33.18%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence