Apache Traffic Server 6.0.0 to 6.2.0 are affected by an HPACK Bomb Attack.
Conclusion & alert: CVE-2016-5396 is rated Moderate Risk (60.8/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.88%). Core evidence: EPSS rose +1.07% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.81% | 2.88% | +1.07% |
| 2 | 2025-03-30 | 1.71% | 1.81% | +0.09% |
| 3 | 2025-03-29 | — | 1.71% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.8 | 2.0 | HIGH |
|
10.0 | 6.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2016-5396 not yet assigned priority: Debian including 1 source packages (trafficserver), 3 status rows across 3 suites (bookworm, bullseye, sid): resolved 3. | https://security-tracker.debian.org/tracker/CVE-2016-5396 |
ubuntu
|
low | CVE-2016-5396 low priority: Ubuntu including 1 source packages (trafficserver), 6 status rows across 6 suites (precise, trusty, upstream, xenial, yakkety, zesty): not-affected 4, DNE 1, released 1. | https://ubuntu.com/security/CVE-2016-5396 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apache | traffic_server | 6.0.0 | cpe:2.3:a:apache:traffic_server:6.0.0:*:*:*:*:*:*:* |
| apache | traffic_server | 6.1.0 | cpe:2.3:a:apache:traffic_server:6.1.0:*:*:*:*:*:*:* |
| apache | traffic_server | 6.1.1 | cpe:2.3:a:apache:traffic_server:6.1.1:*:*:*:*:*:*:* |
| apache | traffic_server | 6.2.0 | cpe:2.3:a:apache:traffic_server:6.2.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/97945 | |
| http://www.securitytracker.com/id/1038275 | |
| https://issues.apache.org/jira/browse/TS-5019 | Issue Tracking Patch Third Party Advisory |