Multiple SQL injection vulnerabilities in the FAQ package 2.x before 2.3.6, 4.x before 4.0.5, and 5.x before 5.0.5 in Open Ticket Request System (OTRS) allow remote attackers to execute arbitrary SQL commands via crafted search parameters.
Conclusion & alert: CVE-2016-5843 is rated High Risk (70.4/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 3.21%). Core evidence: EPSS rose +2.54% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.67% | 3.21% | +2.54% |
| 2 | 2026-05-27 | 1.03% | 0.67% | -0.36% |
| 3 | 2026-03-04 | — | 1.03% | — |
Full EPSS history (37 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.4 | 3.0 | CRITICAL |
|
3.9 | 5.5 | [email protected] |
| 9.0 | 2.0 | HIGH |
|
10.0 | 8.5 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2016-5843 medium priority: Ubuntu including 1 source packages (otrs2), 4 status rows across 4 suites (precise, trusty, upstream, xenial): not-affected 2, DNE 1, released 1. | https://ubuntu.com/security/CVE-2016-5843 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| otrs | faq | 2.0.1 | cpe:2.3:a:otrs:faq:2.0.1:*:*:*:*:*:*:* |
| otrs | faq | 2.0.2 | cpe:2.3:a:otrs:faq:2.0.2:*:*:*:*:*:*:* |
| otrs | faq | 2.0.3 | cpe:2.3:a:otrs:faq:2.0.3:*:*:*:*:*:*:* |
| otrs | faq | 2.0.4 | cpe:2.3:a:otrs:faq:2.0.4:*:*:*:*:*:*:* |
| otrs | faq | 2.0.5 | cpe:2.3:a:otrs:faq:2.0.5:*:*:*:*:*:*:* |
| otrs | faq | 2.0.6 | cpe:2.3:a:otrs:faq:2.0.6:*:*:*:*:*:*:* |
| otrs | faq | 2.0.7 | cpe:2.3:a:otrs:faq:2.0.7:*:*:*:*:*:*:* |
| otrs | faq | 2.0.8 | cpe:2.3:a:otrs:faq:2.0.8:*:*:*:*:*:*:* |
| otrs | faq | 2.1.0 | cpe:2.3:a:otrs:faq:2.1.0:*:*:*:*:*:*:* |
| otrs | faq | 2.1.1 | cpe:2.3:a:otrs:faq:2.1.1:*:*:*:*:*:*:* |
| otrs | faq | 2.1.2 | cpe:2.3:a:otrs:faq:2.1.2:*:*:*:*:*:*:* |
| otrs | faq | 2.1.3 | cpe:2.3:a:otrs:faq:2.1.3:*:*:*:*:*:*:* |
| otrs | faq | 2.1.4 | cpe:2.3:a:otrs:faq:2.1.4:*:*:*:*:*:*:* |
| otrs | faq | 2.2.0 | cpe:2.3:a:otrs:faq:2.2.0:*:*:*:*:*:*:* |
| otrs | faq | 2.2.1 | cpe:2.3:a:otrs:faq:2.2.1:*:*:*:*:*:*:* |
| otrs | faq | 2.2.2 | cpe:2.3:a:otrs:faq:2.2.2:*:*:*:*:*:*:* |
| otrs | faq | 2.2.3 | cpe:2.3:a:otrs:faq:2.2.3:*:*:*:*:*:*:* |
| otrs | faq | 2.3.0 | cpe:2.3:a:otrs:faq:2.3.0:*:*:*:*:*:*:* |
| otrs | faq | 2.3.1 | cpe:2.3:a:otrs:faq:2.3.1:*:*:*:*:*:*:* |
| otrs | faq | 2.3.2 | cpe:2.3:a:otrs:faq:2.3.2:*:*:*:*:*:*:* |
| otrs | faq | 2.3.3 | cpe:2.3:a:otrs:faq:2.3.3:*:*:*:*:*:*:* |
| otrs | faq | 2.3.4 | cpe:2.3:a:otrs:faq:2.3.4:*:*:*:*:*:*:* |
| otrs | faq | 4.0.0 | cpe:2.3:a:otrs:faq:4.0.0:*:*:*:*:*:*:* |
| otrs | faq | 4.0.1 | cpe:2.3:a:otrs:faq:4.0.1:*:*:*:*:*:*:* |
| otrs | faq | 4.0.2 | cpe:2.3:a:otrs:faq:4.0.2:*:*:*:*:*:*:* |
| otrs | faq | 4.0.3 | cpe:2.3:a:otrs:faq:4.0.3:*:*:*:*:*:*:* |
| otrs | faq | 5.0.0 | cpe:2.3:a:otrs:faq:5.0.0:*:*:*:*:*:*:* |
| otrs | faq | 5.0.1 | cpe:2.3:a:otrs:faq:5.0.1:*:*:*:*:*:*:* |
| otrs | faq | 5.0.2 | cpe:2.3:a:otrs:faq:5.0.2:*:*:*:*:*:*:* |
| otrs | faq | 5.0.3 | cpe:2.3:a:otrs:faq:5.0.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/93019 | |
| https://github.com/OTRS/FAQ/commit/3700f75c67f6ed1d39bc213445c6d12a458e1af9 | Issue Tracking Patch |
| https://github.com/OTRS/FAQ/commit/8c9d63bd0297adda760330805c31afc130861557 | Issue Tracking Patch |
| https://github.com/OTRS/FAQ/commit/b805703e7b7725d1f3040bb626a4c4dd845ee9e3 | Issue Tracking Patch |
| https://www.otrs.com/security-advisory-2016-01-security-update-otrs-faq-package/ | Vendor Advisory |