GHSA-44hv-jjx7-qfjg · Severity: critical · Ecosystem: maven — Path Traversal in Apache Struts
In the Convention plugin in Apache Struts 2.3.x before 2.3.31, and 2.5.x before 2.5.5, it is possible to prepare a special URL which will be used for path traversal and execution of arbitrary code on server side.
Conclusion & alert: CVE-2016-6795 is rated High Risk (75.9/100): CVSS Critical severity, with high exploitation likelihood (EPSS 8.44%, 94th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +3.71% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.73% | 8.44% | +3.71% |
| 2 | 2026-05-24 | 5.05% | 4.73% | -0.32% |
| 3 | 2026-03-04 | — | 5.05% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
GHSA-44hv-jjx7-qfjg · Severity: critical · Ecosystem: maven — Path Traversal in Apache Struts
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2016-6795 medium priority: Ubuntu including 1 source packages (libstruts1.2-java), 7 status rows across 7 suites (artful, bionic, cosmic, trusty, upstream, xenial, zesty): DNE 6, needs-triage 1. | https://ubuntu.com/security/CVE-2016-6795 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apache | struts | 2.3.20 | cpe:2.3:a:apache:struts:2.3.20:*:*:*:*:*:*:* |
| apache | struts | 2.3.20.1 | cpe:2.3:a:apache:struts:2.3.20.1:*:*:*:*:*:*:* |
| apache | struts | 2.3.20.2 | cpe:2.3:a:apache:struts:2.3.20.2:*:*:*:*:*:*:* |
| apache | struts | 2.3.20.3 | cpe:2.3:a:apache:struts:2.3.20.3:*:*:*:*:*:*:* |
| apache | struts | 2.3.21 | cpe:2.3:a:apache:struts:2.3.21:*:*:*:*:*:*:* |
| apache | struts | 2.3.22 | cpe:2.3:a:apache:struts:2.3.22:*:*:*:*:*:*:* |
| apache | struts | 2.3.23 | cpe:2.3:a:apache:struts:2.3.23:*:*:*:*:*:*:* |
| apache | struts | 2.3.24 | cpe:2.3:a:apache:struts:2.3.24:*:*:*:*:*:*:* |
| apache | struts | 2.3.24.1 | cpe:2.3:a:apache:struts:2.3.24.1:*:*:*:*:*:*:* |
| apache | struts | 2.3.24.2 | cpe:2.3:a:apache:struts:2.3.24.2:*:*:*:*:*:*:* |
| apache | struts | 2.3.24.3 | cpe:2.3:a:apache:struts:2.3.24.3:*:*:*:*:*:*:* |
| apache | struts | 2.3.25 | cpe:2.3:a:apache:struts:2.3.25:*:*:*:*:*:*:* |
| apache | struts | 2.3.26 | cpe:2.3:a:apache:struts:2.3.26:*:*:*:*:*:*:* |
| apache | struts | 2.3.27 | cpe:2.3:a:apache:struts:2.3.27:*:*:*:*:*:*:* |
| apache | struts | 2.3.28 | cpe:2.3:a:apache:struts:2.3.28:*:*:*:*:*:*:* |
| apache | struts | 2.3.28.1 | cpe:2.3:a:apache:struts:2.3.28.1:*:*:*:*:*:*:* |
| apache | struts | 2.3.29 | cpe:2.3:a:apache:struts:2.3.29:*:*:*:*:*:*:* |
| apache | struts | 2.3.30 | cpe:2.3:a:apache:struts:2.3.30:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/93773 | Third Party Advisory VDB Entry |
| https://security.netapp.com/advisory/ntap-20180629-0003/ | |
| https://struts.apache.org/docs/s2-042.html | Vendor Advisory |