CVE-2016-6814 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2016-6814, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 24.32% 17.55% -6.77%
2 2026-04-24 25.71% 24.32% -1.40%
3 2026-03-04 4.12% 25.71% +21.59%
4 2026-03-01 25.71% 4.12% -21.59%
5 2026-02-04 4.12% 25.71% +21.59%
6 2026-02-01 25.71% 4.12% -21.59%
7 2026-01-26 26.20% 25.71% -0.49%
8 2026-01-18 25.71% 26.20% +0.49%
9 2026-01-04 4.12% 25.71% +21.59%
10 2026-01-01 25.71% 4.12% -21.59%
11 2025-12-14 24.32% 25.71% +1.40%
12 2025-12-04 3.76% 24.32% +20.56%
13 2025-12-01 24.32% 3.76% -20.56%
14 2025-11-28 3.76% 24.32% +20.56%
15 2025-11-16 2.80% 3.76% +0.96%
16 2025-10-06 4.12% 2.80% -1.32%
17 2025-08-04 4.33% 4.12% -0.21%
18 2025-07-13 3.95% 4.33% +0.38%
19 2025-07-04 2.95% 3.95% +1.00%
20 2025-05-31 3.03% 2.95% -0.08%
21 2025-05-18 2.55% 3.03% +0.48%
22 2025-05-15 2.95% 2.55% -0.40%
23 2025-04-03 3.95% 2.95% -1.00%
24 2025-03-30 9.09% 3.95% -5.14%
25 2025-03-29 3.95% 9.09% +5.14%
26 2025-03-28 9.09% 3.95% -5.14%
27 2025-03-27 3.95% 9.09% +5.14%
28 2025-03-17 4.65% 3.95% -0.70%
29 2025-01-30 3.30% 4.65% +1.34%
30 2024-12-17 5.09% 3.30% -1.79%
31 2024-08-18 3.66% 5.09% +1.43%
32 2023-12-29 2.65% 3.66% +1.01%
33 2023-11-28 1.44% 2.65% +1.21%
34 2023-11-03 2.03% 1.44% -0.59%
35 2023-09-07 2.40% 2.03% -0.37%
36 2023-07-21 2.24% 2.40% +0.16%
37 2023-07-08 2.61% 2.24% -0.37%
38 2023-06-11 2.80% 2.61% -0.19%
39 2023-05-08 2.04% 2.80% +0.76%
40 2023-03-07 4.90% 2.04% -2.86%
41 2022-10-15 4.77% 4.90% +0.13%
42 2022-02-04 4.77%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence