The graphic acceleration functions in VMware Tools 9.x and 10.x before 10.0.9 on OS X allow local users to gain privileges or cause a denial of service (NULL pointer dereference) via unspecified vectors, a different vulnerability than CVE-2016-7080.
Conclusion & alert: CVE-2016-7079 is rated Moderate Risk (41.5/100): CVSS High severity, with low exploitation likelihood (EPSS 0.37%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.11% | 0.37% | +0.26% |
| 2 | 2025-12-04 | 0.04% | 0.11% | +0.07% |
| 3 | 2025-03-30 | — | 0.04% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.0 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | tools | <= 10.0.8 | cpe:2.3:a:vmware:tools:*:*:*:*:*:*:*:* |
| vmware | tools | 10.0.0 | cpe:2.3:a:vmware:tools:10.0.0:*:*:*:*:*:*:* |
| vmware | tools | 10.0.5 | cpe:2.3:a:vmware:tools:10.0.5:*:*:*:*:*:*:* |
| vmware | tools | 10.0.6 | cpe:2.3:a:vmware:tools:10.0.6:*:*:*:*:*:*:* |
| vmware | tools | 9.0.0 | cpe:2.3:a:vmware:tools:9.0.0:*:*:*:*:*:*:* |
| vmware | tools | 9.0.1 | cpe:2.3:a:vmware:tools:9.0.1:*:*:*:*:*:*:* |
| vmware | tools | 9.0.5 | cpe:2.3:a:vmware:tools:9.0.5:*:*:*:*:*:*:* |
| vmware | tools | 9.0.10 | cpe:2.3:a:vmware:tools:9.0.10:*:*:*:*:*:*:* |
| vmware | tools | 9.0.11 | cpe:2.3:a:vmware:tools:9.0.11:*:*:*:*:*:*:* |
| vmware | tools | 9.0.12 | cpe:2.3:a:vmware:tools:9.0.12:*:*:*:*:*:*:* |
| vmware | tools | 9.0.13 | cpe:2.3:a:vmware:tools:9.0.13:*:*:*:*:*:*:* |
| vmware | tools | 9.0.15 | cpe:2.3:a:vmware:tools:9.0.15:*:*:*:*:*:*:* |
| vmware | tools | 9.0.16 | cpe:2.3:a:vmware:tools:9.0.16:*:*:*:*:*:*:* |
| vmware | tools | 9.0.17 | cpe:2.3:a:vmware:tools:9.0.17:*:*:*:*:*:*:* |
| vmware | tools | 9.4.0 | cpe:2.3:a:vmware:tools:9.4.0:*:*:*:*:*:*:* |
| vmware | tools | 9.4.5 | cpe:2.3:a:vmware:tools:9.4.5:*:*:*:*:*:*:* |
| vmware | tools | 9.4.10 | cpe:2.3:a:vmware:tools:9.4.10:*:*:*:*:*:*:* |
| vmware | tools | 9.4.11 | cpe:2.3:a:vmware:tools:9.4.11:*:*:*:*:*:*:* |
| vmware | tools | 9.4.12 | cpe:2.3:a:vmware:tools:9.4.12:*:*:*:*:*:*:* |
| vmware | tools | 9.4.15 | cpe:2.3:a:vmware:tools:9.4.15:*:*:*:*:*:*:* |
| vmware | tools | 9.10.0 | cpe:2.3:a:vmware:tools:9.10.0:*:*:*:*:*:*:* |
| vmware | tools | 9.10.1 | cpe:2.3:a:vmware:tools:9.10.1:*:*:*:*:*:*:* |
| vmware | tools | 9.10.5 | cpe:2.3:a:vmware:tools:9.10.5:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/92938 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1036804 | |
| http://www.vmware.com/security/advisories/VMSA-2016-0014.html | Vendor Advisory |