Directory traversal vulnerability in the Connection Server in VMware Horizon View 5.x before 5.3.7, 6.x before 6.2.3, and 7.x before 7.0.1 allows remote attackers to obtain sensitive information via unspecified vectors.
Conclusion & alert: CVE-2016-7087 is rated Moderate Risk (54.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 4.36%). Core evidence: EPSS rose +1.98% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.39% | 4.36% | +1.98% |
| 2 | 2026-05-13 | 2.95% | 2.39% | -0.56% |
| 3 | 2026-01-01 | — | 2.95% | — |
Full EPSS history (45 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.3 | 3.0 | MEDIUM |
|
3.9 | 1.4 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | horizon_view | 5.0 | cpe:2.3:a:vmware:horizon_view:5.0:*:*:*:*:*:*:* |
| vmware | horizon_view | 5.0.1 | cpe:2.3:a:vmware:horizon_view:5.0.1:*:*:*:*:*:*:* |
| vmware | horizon_view | 5.1 | cpe:2.3:a:vmware:horizon_view:5.1:*:*:*:*:*:*:* |
| vmware | horizon_view | 5.1.3 | cpe:2.3:a:vmware:horizon_view:5.1.3:*:*:*:*:*:*:* |
| vmware | horizon_view | 5.2.0 | cpe:2.3:a:vmware:horizon_view:5.2.0:*:*:*:*:*:*:* |
| vmware | horizon_view | 5.3 | cpe:2.3:a:vmware:horizon_view:5.3:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.0 | cpe:2.3:a:vmware:horizon_view:6.0:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.0.2 | cpe:2.3:a:vmware:horizon_view:6.0.2:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.1 | cpe:2.3:a:vmware:horizon_view:6.1:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.1.1 | cpe:2.3:a:vmware:horizon_view:6.1.1:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.2 | cpe:2.3:a:vmware:horizon_view:6.2:*:*:*:*:*:*:* |
| vmware | horizon_view | 7.0 | cpe:2.3:a:vmware:horizon_view:7.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/93455 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1036972 | |
| http://www.vmware.com/security/advisories/VMSA-2016-0015.html | Patch Vendor Advisory |