CVE-2016-7855 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2016-7855, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 58.97% 25.20% -33.77%
2 2026-05-20 61.61% 58.97% -2.64%
3 2026-05-13 57.49% 61.61% +4.12%
4 2026-04-22 49.76% 57.49% +7.73%
5 2026-04-04 46.04% 49.76% +3.72%
6 2026-04-02 46.89% 46.04% -0.85%
7 2026-03-04 43.16% 46.89% +3.73%
8 2026-03-01 46.89% 43.16% -3.73%
9 2026-02-04 43.16% 46.89% +3.73%
10 2026-02-01 46.89% 43.16% -3.73%
11 2026-01-04 43.16% 46.89% +3.73%
12 2026-01-01 46.89% 43.16% -3.73%
13 2025-12-04 43.16% 46.89% +3.73%
14 2025-12-01 46.89% 43.16% -3.73%
15 2025-11-04 43.16% 46.89% +3.73%
16 2025-11-01 46.89% 43.16% -3.73%
17 2025-10-04 43.16% 46.89% +3.73%
18 2025-10-01 46.89% 43.16% -3.73%
19 2025-09-04 43.16% 46.89% +3.73%
20 2025-09-01 46.89% 43.16% -3.73%
21 2025-08-05 43.16% 46.89% +3.73%
22 2025-08-01 46.89% 43.16% -3.73%
23 2025-07-21 42.31% 46.89% +4.58%
24 2025-07-09 45.47% 42.31% -3.16%
25 2025-07-05 38.93% 45.47% +6.54%
26 2025-07-04 36.55% 38.93% +2.38%
27 2025-07-01 38.93% 36.55% -2.38%
28 2025-06-04 36.55% 38.93% +2.38%
29 2025-06-01 38.93% 36.55% -2.38%
30 2025-05-05 36.55% 38.93% +2.38%
31 2025-05-01 38.93% 36.55% -2.38%
32 2025-04-20 36.55% 38.93% +2.38%
33 2025-04-19 38.93% 36.55% -2.38%
34 2025-04-16 36.55% 38.93% +2.38%
35 2025-04-15 38.93% 36.55% -2.38%
36 2025-04-14 36.55% 38.93% +2.38%
37 2025-04-13 38.93% 36.55% -2.38%
38 2025-04-02 36.55% 38.93% +2.38%
39 2025-04-01 38.93% 36.55% -2.38%
40 2025-03-30 82.56% 38.93% -43.63%
41 2025-03-29 38.93% 82.56% +43.63%
42 2025-03-28 82.56% 38.93% -43.63%
43 2025-03-27 69.15% 82.56% +13.41%
44 2025-03-22 61.92% 69.15% +7.23%
45 2025-03-20 84.07% 61.92% -22.15%
46 2025-03-19 69.15% 84.07% +14.92%
47 2025-03-17 27.13% 69.15% +42.02%
48 2024-12-30 45.02% 27.13% -17.89%
49 2024-12-17 11.87% 45.02% +33.15%
50 2024-12-02 11.64% 11.87% +0.23%
51 2024-10-27 13.34% 11.64% -1.71%
52 2024-09-25 14.02% 13.34% -0.68%
53 2024-08-24 9.73% 14.02% +4.29%
54 2024-07-22 11.07% 9.73% -1.34%
55 2024-06-19 10.30% 11.07% +0.77%
56 2024-05-16 11.29% 10.30% -0.99%
57 2024-04-13 10.27% 11.29% +1.03%
58 2024-03-10 8.67% 10.27% +1.59%
59 2023-10-10 12.38% 8.67% -3.70%
60 2023-10-09 8.67% 12.38% +3.70%
61 2023-07-15 6.23% 8.67% +2.45%
62 2023-03-07 6.68% 6.23% -0.45%
63 2022-09-12 5.94% 6.68% +0.74%
64 2022-02-04 5.94%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence