A Denial of Service in Intel Ethernet Controller's X710/XL710 with Non-Volatile Memory Images before version 5.05 allows a remote attacker to stop the controller from processing network traffic working under certain network use conditions.
Conclusion & alert: CVE-2016-8106 is rated Moderate Risk (58.1/100): CVSS Medium severity, with high exploitation likelihood (EPSS 5.13%, 91th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +2.55% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.58% | 5.13% | +2.55% |
| 2 | 2025-09-12 | 3.47% | 2.58% | -0.89% |
| 3 | 2025-03-30 | — | 3.47% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.9 | 3.0 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2016-8106 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| intel | ethernet_controller_x710_firmware | <= 5.04 | cpe:2.3:o:intel:ethernet_controller_x710_firmware:*:*:*:*:*:*:*:* |
| intel | ethernet_controller_xl710_firmware | <= 5.04 | cpe:2.3:o:intel:ethernet_controller_xl710_firmware:*:*:*:*:*:*:*:* |
| hp | ethernet_10gb_2-port_562flr-sfp\+ | — | cpe:2.3:a:hp:ethernet_10gb_2-port_562flr-sfp\+:*:*:*:*:*:*:*:* |
| hp | ethernet_10gb_2-port_562sfp\+ | — | cpe:2.3:a:hp:ethernet_10gb_2-port_562sfp\+:*:*:*:*:*:*:*:* |
| hp | ethernet_10gb_4-port_563sfp\+ | — | cpe:2.3:a:hp:ethernet_10gb_4-port_563sfp\+:*:*:*:*:*:*:*:* |
| hp | proliant_xl260a_g9_server | — | cpe:2.3:a:hp:proliant_xl260a_g9_server:*:*:*:*:*:*:*:* |
| lenovo | converged_hx_series | 5.05 | cpe:2.3:a:lenovo:converged_hx_series:5.05:*:*:*:*:*:*:* |
| lenovo | converged_hx5500_appliance | 5.05 | cpe:2.3:a:lenovo:converged_hx5500_appliance:5.05:*:*:*:*:*:*:* |
| lenovo | converged_hx5510_appliance | 5.05 | cpe:2.3:a:lenovo:converged_hx5510_appliance:5.05:*:*:*:*:*:*:* |
| lenovo | converged_hx7500_appliance | 5.05 | cpe:2.3:a:lenovo:converged_hx7500_appliance:5.05:*:*:*:*:*:*:* |
| lenovo | converged_hx7510_appliance | 5.05 | cpe:2.3:a:lenovo:converged_hx7510_appliance:5.05:*:*:*:*:*:*:* |
| lenovo | nextscale_nx360_m5 | 5.05 | cpe:2.3:a:lenovo:nextscale_nx360_m5:5.05:*:*:*:*:*:*:* |
| lenovo | system_x3250_m5 | 5.05 | cpe:2.3:a:lenovo:system_x3250_m5:5.05:*:*:*:*:*:*:* |
| lenovo | system_x3500_m5 | 5.05 | cpe:2.3:a:lenovo:system_x3500_m5:5.05:*:*:*:*:*:*:* |
| lenovo | system_x3550_m5 | 5.05 | cpe:2.3:a:lenovo:system_x3550_m5:5.05:*:*:*:*:*:*:* |
| lenovo | system_x3650_m5 | 5.05 | cpe:2.3:a:lenovo:system_x3650_m5:5.05:*:*:*:*:*:*:* |
| lenovo | system_x3750_m4 | 5.05 | cpe:2.3:a:lenovo:system_x3750_m4:5.05:*:*:*:*:*:*:* |
| lenovo | system_x3850_x6 | 5.05 | cpe:2.3:a:lenovo:system_x3850_x6:5.05:*:*:*:*:*:*:* |
| lenovo | system_x3950_x6 | 5.05 | cpe:2.3:a:lenovo:system_x3950_x6:5.05:*:*:*:*:*:*:* |
| lenovo | thinkagile_cx2200 | 5.05 | cpe:2.3:a:lenovo:thinkagile_cx2200:5.05:*:*:*:*:*:*:* |
| lenovo | thinkagile_cx4200 | 5.05 | cpe:2.3:a:lenovo:thinkagile_cx4200:5.05:*:*:*:*:*:*:* |
| lenovo | thinkagile_cx4600 | 5.05 | cpe:2.3:a:lenovo:thinkagile_cx4600:5.05:*:*:*:*:*:*:* |
| lenovo | thinkserver_rd350 | 5.05 | cpe:2.3:a:lenovo:thinkserver_rd350:5.05:*:*:*:*:*:*:* |
| lenovo | thinkserver_rd450 | 5.05 | cpe:2.3:a:lenovo:thinkserver_rd450:5.05:*:*:*:*:*:*:* |
| lenovo | thinkserver_rd550 | 5.05 | cpe:2.3:a:lenovo:thinkserver_rd550:5.05:*:*:*:*:*:*:* |
| lenovo | thinkserver_rd650 | 5.05 | cpe:2.3:a:lenovo:thinkserver_rd650:5.05:*:*:*:*:*:*:* |
| lenovo | thinkserver_sd350 | 5.05 | cpe:2.3:a:lenovo:thinkserver_sd350:5.05:*:*:*:*:*:*:* |
| lenovo | thinkserver_td350 | 5.05 | cpe:2.3:a:lenovo:thinkserver_td350:5.05:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www-01.ibm.com/support/docview.wss?uid=swg22002507 | |
| http://www.securityfocus.com/bid/95333 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1037562 | |
| https://h20566.www2.hpe.com/portal/site/hpsc/public/kb/docDisplay?docId=emr_na-c05368378 | Patch Third Party Advisory |
| https://security-center.intel.com/advisory.aspx?intelid=INTEL-SA-00063&languageid=en-fr | Patch Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20190731-0001/ | |
| https://support.lenovo.com/us/en/product_security/LEN-12029 | Patch Third Party Advisory |