CVE-2016-8710 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2016-8710, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-03-04 0.49% 0.42% -0.08%
2 2026-03-01 0.42% 0.49% +0.08%
3 2026-02-04 0.49% 0.42% -0.08%
4 2026-02-01 0.42% 0.49% +0.08%
5 2026-01-04 0.49% 0.42% -0.08%
6 2026-01-01 0.42% 0.49% +0.08%
7 2025-12-14 2.28% 0.42% -1.86%
8 2025-12-04 2.05% 2.28% +0.23%
9 2025-12-01 2.28% 2.05% -0.23%
10 2025-11-04 2.05% 2.28% +0.23%
11 2025-11-01 2.28% 2.05% -0.23%
12 2025-10-04 2.05% 2.28% +0.23%
13 2025-10-01 2.28% 2.05% -0.23%
14 2025-09-29 3.06% 2.28% -0.78%
15 2025-09-04 2.76% 3.06% +0.31%
16 2025-09-01 3.06% 2.76% -0.31%
17 2025-08-15 2.76% 3.06% +0.31%
18 2025-08-14 3.06% 2.76% -0.31%
19 2025-08-04 2.76% 3.06% +0.31%
20 2025-08-01 3.06% 2.76% -0.31%
21 2025-07-05 2.76% 3.06% +0.31%
22 2025-07-01 3.06% 2.76% -0.31%
23 2025-06-05 2.76% 3.06% +0.31%
24 2025-06-01 3.06% 2.76% -0.31%
25 2025-05-04 2.76% 3.06% +0.31%
26 2025-05-01 3.06% 2.76% -0.31%
27 2025-04-21 3.38% 3.06% -0.32%
28 2025-04-20 6.37% 3.38% -2.98%
29 2025-04-06 5.44% 6.37% +0.92%
30 2025-04-05 6.37% 5.44% -0.92%
31 2025-03-30 6.61% 6.37% -0.25%
32 2025-03-29 6.37% 6.61% +0.25%
33 2025-03-17 0.48% 6.37% +5.88%
34 2024-12-17 0.42% 0.48% +0.06%
35 2023-06-13 0.45% 0.42% -0.03%
36 2023-05-02 0.29% 0.45% +0.16%
37 2023-03-07 2.00% 0.29% -1.70%
38 2022-12-07 1.76% 2.00% +0.23%
39 2022-02-04 1.76%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence