SPIP 3.1.x suffer from a Reflected Cross Site Scripting Vulnerability in /ecrire/exec/info_plugin.php involving the `$plugin` parameter, as demonstrated by a /ecrire/?exec=info_plugin URL.
Conclusion & alert: CVE-2016-9998 is rated Moderate Risk (44.6/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.93%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.29% | 0.93% | +0.64% |
| 2 | 2025-03-30 | 0.42% | 0.29% | -0.13% |
| 3 | 2025-03-29 | — | 0.42% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.1 | 3.0 | MEDIUM |
|
2.8 | 2.7 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2016-9998 not yet assigned priority: Debian including 1 source packages (spip), 4 status rows across 4 suites (bullseye, forky, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2016-9998 |
ubuntu
|
medium | CVE-2016-9998 medium priority: Ubuntu including 1 source packages (spip), 23 status rows across 23 suites (artful, bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, precise, questing, trusty, upstream, xenial, yakkety, zesty): not-affected 16, ignored 4, DNE 1, needed 1, needs-triage 1. | https://ubuntu.com/security/CVE-2016-9998 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| spip | spip | 3.1.0 | cpe:2.3:a:spip:spip:3.1.0:*:*:*:*:*:*:* |
| spip | spip | 3.1.0 | cpe:2.3:a:spip:spip:3.1.0:alpha:*:*:*:*:*:* |
| spip | spip | 3.1.0 | cpe:2.3:a:spip:spip:3.1.0:beta:*:*:*:*:*:* |
| spip | spip | 3.1.0 | cpe:2.3:a:spip:spip:3.1.0:rc:*:*:*:*:*:* |
| spip | spip | 3.1.0 | cpe:2.3:a:spip:spip:3.1.0:rc2:*:*:*:*:*:* |
| spip | spip | 3.1.0 | cpe:2.3:a:spip:spip:3.1.0:rc3:*:*:*:*:*:* |
| spip | spip | 3.1.1 | cpe:2.3:a:spip:spip:3.1.1:*:*:*:*:*:*:* |
| spip | spip | 3.1.2 | cpe:2.3:a:spip:spip:3.1.2:*:*:*:*:*:*:* |
| spip | spip | 3.1.3 | cpe:2.3:a:spip:spip:3.1.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/95008 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1037486 | |
| https://core.spip.net/projects/spip/repository/revisions/23288 | Issue Tracking Patch Vendor Advisory |