Uniscribe in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, and 1607, and Windows Server 2016 allows remote attackers to obtain sensitive information from process memory via a crafted web site, aka "Uniscribe Information Disclosure Vulnerability." CVE-2017-0085, CVE-2017-0091, CVE-2017-0092, CVE-2017-0111, CVE-2017-0112, CVE-2017-0113, CVE-2017-0114, CVE-2017-0115, CVE-2017-0116, CVE-2017-0117, CVE-2017-0118, CVE-2017-0119, CVE-2017-0120, CVE-2017-0122, CVE-2017-0123, CVE-2017-0124, CVE-2017-0125, CVE-2017-0126, CVE-2017-0127, and CVE-2017-0128.
Conclusion & alert: CVE-2017-0121 is rated High Exploit Risk (71.7/100): CVSS Medium severity, with high exploitation likelihood (EPSS 42.12%, 99th percentile). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +29.17% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 41655 | exploit_db | edb | 2017-03-20 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 12.95% | 42.12% | +29.17% |
| 2 | 2026-03-11 | 11.21% | 12.95% | +1.75% |
| 3 | 2026-02-01 | — | 11.21% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.3 | 3.0 | MEDIUM |
|
2.8 | 1.4 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| microsoft | windows_10 | — | cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* |
| microsoft | windows_10 | 1511 | cpe:2.3:o:microsoft:windows_10:1511:*:*:*:*:*:*:* |
| microsoft | windows_10 | 1607 | cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* |
| microsoft | windows_7 | — | cpe:2.3:o:microsoft:windows_7:*:sp1:*:*:*:*:*:* |
| microsoft | windows_8.1 | — | cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:*:* |
| microsoft | windows_rt_8.1 | — | cpe:2.3:o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:* |
| microsoft | windows_server_2008 | — | cpe:2.3:o:microsoft:windows_server_2008:*:sp2:*:*:*:*:*:* |
| microsoft | windows_server_2008 | r2 | cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:*:* |
| microsoft | windows_server_2012 | — | cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* |
| microsoft | windows_server_2012 | r2 | cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* |
| microsoft | windows_server_2016 | — | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* |
| microsoft | windows_vista | — | cpe:2.3:o:microsoft:windows_vista:*:sp2:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/96678 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1037992 | |
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0121 | Patch Vendor Advisory |
| https://www.exploit-db.com/exploits/41655/ |