An elevation of privilege vulnerability exists when Microsoft Windows running on Windows 10, Windows 10 1511, Windows 8.1 Windows RT 8.1, and Windows Server 2012 R2 fails to properly sanitize handles in memory, aka "Scripting Engine Memory Corruption Vulnerability."
Conclusion & alert: CVE-2017-0158 is rated Moderate Risk (58.5/100): CVSS High severity, with high exploitation likelihood (EPSS 12.56%, 96th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 19.78% | 12.56% | -7.22% |
| 2 | 2026-01-18 | 20.30% | 19.78% | -0.52% |
| 3 | 2025-05-26 | — | 20.30% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
1.6 | 5.9 | [email protected] |
| 7.6 | 2.0 | HIGH |
|
4.9 | 10.0 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| microsoft | windows_10 | — | cpe:2.3:o:microsoft:windows_10:*:*:*:*:*:*:*:* |
| microsoft | windows_10 | 1511 | cpe:2.3:o:microsoft:windows_10:1511:*:*:*:*:*:*:* |
| microsoft | windows_10 | 1607 | cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* |
| microsoft | windows_10 | 1703 | cpe:2.3:o:microsoft:windows_10:1703:*:*:*:*:*:*:* |
| microsoft | windows_7 | — | cpe:2.3:o:microsoft:windows_7:*:sp1:*:*:*:*:*:* |
| microsoft | windows_8.1 | — | cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:*:* |
| microsoft | windows_rt_8.1 | — | cpe:2.3:o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:* |
| microsoft | windows_server_2008 | — | cpe:2.3:o:microsoft:windows_server_2008:*:sp2:*:*:*:*:*:* |
| microsoft | windows_server_2008 | r2 | cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:*:* |
| microsoft | windows_server_2012 | — | cpe:2.3:o:microsoft:windows_server_2012:*:*:*:*:*:*:*:* |
| microsoft | windows_server_2012 | r2 | cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* |
| microsoft | windows_server_2016 | — | cpe:2.3:o:microsoft:windows_server_2016:*:*:*:*:*:*:*:* |
| microsoft | windows_vista | — | cpe:2.3:o:microsoft:windows_vista:*:sp2:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/97455 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038238 | |
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-0158 | Patch Vendor Advisory |