tcmu-runner version 0.91 up to 1.20 is vulnerable to information disclosure in handler_qcow.so resulting in non-privileged users being able to check for existence of any file with root privileges.
Conclusion & alert: CVE-2017-1000199 is rated Moderate Risk (55.7/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.46%). Core evidence: EPSS rose +1.15% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.32% | 1.46% | +1.15% |
| 2 | 2025-03-30 | 0.61% | 0.32% | -0.30% |
| 3 | 2025-03-29 | — | 0.61% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2017-1000199 |
suse
|
low | — | https://www.suse.com/security/cve/CVE-2017-1000199/ |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| tcmu-runner_project | tcmu-runner | 0.9.1 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:0.9.1:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 0.9.2 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:0.9.2:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 0.9.3 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:0.9.3:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 0.9.4 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:0.9.4:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 1.0.5 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:1.0.5:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 1.1.0 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:1.1.0:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 1.1.1 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:1.1.1:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 1.1.2 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:1.1.2:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 1.1.3 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:1.1.3:*:*:*:*:*:*:* |
| tcmu-runner_project | tcmu-runner | 1.2.0 | cpe:2.3:a:tcmu-runner_project:tcmu-runner:1.2.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2017:3277 | |
| https://github.com/open-iscsi/tcmu-runner/issues/194 | Third Party Advisory |