CVE-2017-10966 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2017-10966, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 0.48% 2.94% +2.45%
2 2026-05-28 0.83% 0.48% -0.35%
3 2026-03-04 0.46% 0.83% +0.37%
4 2026-03-01 0.83% 0.46% -0.37%
5 2026-02-04 0.46% 0.83% +0.37%
6 2026-02-01 0.83% 0.46% -0.37%
7 2026-01-04 0.46% 0.83% +0.37%
8 2026-01-01 0.83% 0.46% -0.37%
9 2025-12-04 0.46% 0.83% +0.37%
10 2025-12-01 0.83% 0.46% -0.37%
11 2025-11-04 0.46% 0.83% +0.37%
12 2025-11-01 0.83% 0.46% -0.37%
13 2025-10-04 0.46% 0.83% +0.37%
14 2025-10-01 0.83% 0.46% -0.37%
15 2025-09-04 0.46% 0.83% +0.37%
16 2025-09-01 0.83% 0.46% -0.37%
17 2025-08-04 0.46% 0.83% +0.37%
18 2025-08-01 0.83% 0.46% -0.37%
19 2025-07-06 0.46% 0.83% +0.37%
20 2025-07-01 0.83% 0.46% -0.37%
21 2025-06-05 0.46% 0.83% +0.37%
22 2025-06-01 0.83% 0.46% -0.37%
23 2025-05-04 0.46% 0.83% +0.37%
24 2025-05-01 0.83% 0.46% -0.37%
25 2025-04-13 0.46% 0.83% +0.37%
26 2025-04-12 0.83% 0.46% -0.37%
27 2025-04-09 0.46% 0.83% +0.37%
28 2025-04-08 0.83% 0.46% -0.37%
29 2025-04-05 0.46% 0.83% +0.37%
30 2025-04-04 0.83% 0.46% -0.37%
31 2025-04-01 0.46% 0.83% +0.37%
32 2025-03-31 0.83% 0.46% -0.37%
33 2025-03-30 3.27% 0.83% -2.44%
34 2025-03-29 0.83% 3.27% +2.44%
35 2025-03-28 0.46% 0.83% +0.37%
36 2025-03-27 0.83% 0.46% -0.37%
37 2025-03-25 0.46% 0.83% +0.37%
38 2025-03-24 0.83% 0.46% -0.37%
39 2025-03-19 0.46% 0.83% +0.37%
40 2025-03-18 0.83% 0.46% -0.37%
41 2025-03-17 0.37% 0.83% +0.46%
42 2024-12-17 0.32% 0.37% +0.05%
43 2023-05-08 0.22% 0.32% +0.09%
44 2023-04-22 0.32% 0.22% -0.09%
45 2023-03-07 0.95% 0.32% -0.64%
46 2022-02-04 0.83% 0.95% +0.12%
47 2021-04-14 0.83%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence