CVE-2017-12561 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2017-12561, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-24 32.10% 31.11% -0.99%
2 2026-06-15 38.73% 32.10% -6.63%
3 2026-01-07 53.26% 38.73% -14.53%
4 2025-11-07 55.06% 53.26% -1.80%
5 2025-09-01 56.13% 55.06% -1.07%
6 2025-03-30 56.05% 56.13% +0.08%
7 2025-03-29 56.13% 56.05% -0.08%
8 2025-03-28 56.05% 56.13% +0.08%
9 2025-03-27 44.30% 56.05% +11.75%
10 2025-03-20 56.05% 44.30% -11.75%
11 2025-03-19 44.30% 56.05% +11.75%
12 2025-03-17 15.52% 44.30% +28.78%
13 2024-12-17 57.43% 15.52% -41.91%
14 2024-12-06 55.95% 57.43% +1.49%
15 2024-09-18 40.56% 55.95% +15.39%
16 2024-09-17 57.43% 40.56% -16.88%
17 2024-08-12 53.77% 57.43% +3.66%
18 2024-08-11 57.43% 53.77% -3.66%
19 2024-07-24 55.95% 57.43% +1.49%
20 2024-05-06 40.56% 55.95% +15.39%
21 2024-03-29 40.47% 40.56% +0.09%
22 2024-02-08 40.88% 40.47% -0.41%
23 2024-01-26 36.00% 40.88% +4.88%
24 2023-12-26 14.74% 36.00% +21.26%
25 2023-09-11 10.97% 14.74% +3.77%
26 2023-07-30 9.24% 10.97% +1.73%
27 2023-07-09 9.63% 9.24% -0.38%
28 2023-05-08 12.97% 9.63% -3.34%
29 2023-04-22 13.17% 12.97% -0.20%
30 2023-03-16 16.27% 13.17% -3.10%
31 2023-03-07 34.28% 16.27% -18.01%
32 2022-11-12 28.19% 34.28% +6.09%
33 2022-10-06 2.93% 28.19% +25.26%
34 2022-06-20 28.19% 2.93% -25.26%
35 2022-06-12 2.93% 28.19% +25.26%
36 2022-02-04 6.57% 2.93% -3.63%
37 2021-04-14 6.57%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence