A stack buffer overflow flaw was found in the way 389-ds-base 1.3.6.x before 1.3.6.13, 1.3.7.x before 1.3.7.9, 1.4.x before 1.4.0.5 handled certain LDAP search filters. A remote, unauthenticated attacker could potentially use this flaw to make ns-slapd crash via a specially crafted LDAP request, thus resulting in denial of service.
Conclusion & alert: CVE-2017-15134 is rated Moderate Risk (59.5/100): CVSS High severity, with high exploitation likelihood (EPSS 5.69%, 90th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-02-07 | 7.75% | 5.69% | -2.06% |
| 2 | 2026-01-25 | 5.69% | 7.75% | +2.06% |
| 3 | 2025-12-09 | — | 5.69% | — |
Full EPSS history (16 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2017-15134 not yet assigned priority: Debian including 1 source packages (389-ds-base), 4 status rows across 4 suites (bookworm, bullseye, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2017-15134 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2017-15134 |
ubuntu
|
medium | CVE-2017-15134 medium priority: Ubuntu including 1 source packages (389-ds-base), 20 status rows across 20 suites (artful, bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 15, released 2, DNE 1, ignored 1, needed 1. | https://ubuntu.com/security/CVE-2017-15134 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| fedoraproject | 389_directory_server | >= 1.3.6.1, < 1.3.6.13 | cpe:2.3:a:fedoraproject:389_directory_server:*:*:*:*:*:*:*:* |
| fedoraproject | 389_directory_server | >= 1.3.7.1, < 1.3.7.9 | cpe:2.3:a:fedoraproject:389_directory_server:*:*:*:*:*:*:*:* |
| fedoraproject | 389_directory_server | >= 1.4.0.0, < 1.4.0.5 | cpe:2.3:a:fedoraproject:389_directory_server:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.4 | cpe:2.3:o:redhat:enterprise_linux:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.4 | cpe:2.3:o:redhat:enterprise_linux_server:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-05/msg00033.html | |
| http://www.securityfocus.com/bid/102790 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2018:0163 | Patch Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1531573 | Issue Tracking Patch |
| https://lists.debian.org/debian-lts-announce/2018/07/msg00018.html | |
| https://pagure.io/389-ds-base/c/6aa2acdc3cad9 | Patch |